Burials at Carisbrooke, St Mary's Churchyard Cemetery,
Section B1 - Page 1
52 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
14 | READ | Sarah | 1733 | 1791 | View record |
15 | DRAKE | Mary | 1744 | 1744 | View record |
16 | LALLOW | Mary | 1756 | 1831 | View record |
16 | CLARKE | Martha | 1762 | 1836 | View record |
16 | CLARKE | Mary | 1781 | 1847 | View record |
17 | DRAKE | Joseph | 1699 | 1769 | View record |
18 | DRAKE | Merrell | 1693 | 1767 | View record |
19 | ASH | John | 1765 | 1832 | View record |
20 | WHEELER | Charles | 1805 | 1845 | View record |
21 | WHEELER | William | 1759 | 1825 | View record |
21 | WHEELER | Ann | 1771 | 1837 | View record |
22 | WHEELER | Charlotte | 1798 | 1815 | View record |
22A | RIGGS | Robert | 1775 | 1829 | View record |
22A | ACTON | Jane | 1839 | 1839 | View record |
23 | SCOVELL | John | 1789 | 1812 | View record |
24 | LININGTON | Dorothy | 1669 | 1753 | View record |
25 | OSBORN | Richard | 1731 | 1757 | View record |
26 | GRANT | Jenny | 1728 | 1757 | View record |
27 | TUCKER | Elizabeth | 1765 | 1765 | View record |
27 | TUCKER | William | 1761 | 1768 | View record |
27 | TUCKER | James | 1810 | 1812 | View record |
28 | TUCKER | Robert | 1797 | 1831 | View record |
29 | TUCKER | Martha | 1740 | 1787 | View record |
29 | TUCKER | Richard | 1734 | 1806 | View record |
29 | TUCKER | Ann | 1774 | 1833 | View record |
30 | TUCKER | Charles | 1820 | 1820 | View record |
30 | TUCKER | Richard | 1779 | 1841 | View record |
31 | ADAMS | Elizabeth | 1783 | 1836 | View record |
31 | ADAMS | Mary Ann | 1819 | 1841 | View record |
31 | ADAMS | James | 1774 | 1845 | View record |
31 | ADAMS | Robert Walker | 1824 | 1845 | View record |
32 | ADAMS | Elizabeth | 1816 | 1846 | View record |
33 | ADAMS | Frederick Daw | 1832 | 1848 | View record |
34 | FLUX | Mary | 1770 | 1844 | View record |
34 | FLUX | James | 1771 | 1851 | View record |
35 | DRAPER | William | 1766 | 1846 | View record |
35 | DRAPER | Hannah | 1774 | 1851 | View record |
36 | DRAPER | Mary Ann | 1814 | 1833 | View record |
37 | DRAPER | Elizabeth | 1812 | 1837 | View record |
38 | KING | Harriet | 1818 | 1848 | View record |
38 | KING | Henry | 1815 | 1849 | View record |
39 | PRESTON | Elizabeth | 1787 | 1787 | View record |
40 | BRADSHAW | Amelia | 1791 | 1811 | View record |
40 | BRADSHAW | Henry | 1804 | 1828 | View record |
40 | BRADSHAW | James | 1767 | 1837 | View record |
40 | BRADSHAW | Jane | 1762 | 1843 | View record |
40 | BRADSHAW | Mary | 1799 | 1846 | View record |
41 | JACKMAN | Martha | 1826 | 1827 | View record |
42 | HICKMAN | William | 1790 | 1813 | View record |
43 | CONWAY | Ann | 1803 | 1829 | View record |
1 2