Those remembered in the Cemeteries from the World Wars
These are not only those who are buried here (Military and Civilian) but also those who didn't return home but are recorded on family memorials. There's no complete list of the latter, these are those we've come across; no doubt we will find more and these will be added as we identify them.
Extracts of Newspaper report of May 4/5th 1942 detailing those victims interred at Newport and Carisbrooke Cemeteries.
Transcription of Newspaper report of April 7th 1943 air raid on Newport.
Some details of the V1 Flying bomb, Carisbrooke Road, 25/26 June 1944
Note: '*' indicates those recorded on family memorials although not buried at the Cemetery.
152 individual foundFirst World War dead:
Surname | Forename(s) | Age | Death | Cemetery | |
---|---|---|---|---|---|
*ARGYLE | William Frederick | 17y | 31 May 1916 | Newport | View record |
*ATTRILL | Harry George | 29y | 31 May 1916 | Carisbrooke | View record |
*AYRES | Ernest Alfred | 27y | 22 Sep 1917 | St Paul's (Old) | View record |
*BARTON | Hewett Edward | 28y | 20 Aug 1916 | Carisbrooke | View record |
BELCHER | Edward William | 37y | 17 Oct 1914 | Newport | View record |
*BIRD | Cecil Arthur | 26y | 30 Nov 1917 | Carisbrooke | View record |
*BIRD | Roland Allen | 21y | 21 Mar 1915 | Carisbrooke | View record |
BROWN | Graham Douglas | 21y | 17 Mar 1917 | Carisbrooke | View record |
BROWN | Richard | 39y | 3 Jan 1915 | Carisbrooke | View record |
*BULL | Jack | 33y | 18 Oct 1916 | Carisbrooke | View record |
CARWARDINE | Edwin | 33y | 29 Apr 1917 | Newport | View record |
*CATTON | John | 34y app | 20 Aug 1915 | Carisbrooke | View record |
*CHEVERTON | Thomas Bird | 33y app | 24 Mar 1918 | Newport | View record |
CLARKE | John | 30y | 12 Aug 1914 | St Paul's | View record |
*COOPER | Charles George | 21y | 21 Mar 1918 | Carisbrooke | View record |
*COOPER | Ernest | 31y | 23 Apr 1917 | Newport | View record |
*CROUCHER | Robert Harry (Bob) | 27y | 26 Oct 1918 | Newport | View record |
*DANIELS | Wallace Henry James | 20y | 19 Apr 1917 | Carisbrooke | View record |
*DIFFEY | Frederick Ernest | 24y | 16 Aug 1918 | Carisbrooke | View record |
*DIFFEY | Sydney George | 28y | 4 Jun 1917 | Carisbrooke | View record |
*DODSWORTH | Harry Lawrence | 20y | 19 Apr 1917 | Newport | View record |
*DRUDGE | Theodore Algernon | 34y | 16 Nov 1917 | Carisbrooke | View record |
ELDRIDGE | Percy Arthur | 22y | 19 Nov 1918 | St Paul's | View record |
FLEET | Sydney Arthur | 25y | 26 Apr 1918 | St Paul's | View record |
FLUX | Frederick George | 31y | 14 Feb 1919 | Carisbrooke | View record |
*GEORGE | William Jacob | 21y | 17 Feb 1917 | Carisbrooke | View record |
*GODWIN | Philip Edgar | 24y | 16 Jan 1916 | Carisbrooke | View record |
*GODWIN | Sidney William | 25y | 2 Oct 1916 | Carisbrooke | View record |
*GRIST | Alfred Charles | 20y app | 27 May 1918 | Carisbrooke | View record |
*HALE | Alfred James (Jim) | 26y | 29 Jun 1915 | Newport | View record |
HALL | Hollis George | 31y | 7 Nov 1915 | Carisbrooke | View record |
*HAMILTON | Bertram Charles | 17y | 12 Aug 1915 | Carisbrooke | View record |
*HARVEY | Arthur Owen | 28y | 3 May 1917 | Carisbrooke | View record |
HOBBS | George Henry | 21y | 7 Oct 1917 | St Paul's | View record |
*HOBBS | William John | 21y | 23 Feb 1918 | St Paul's | View record |
*HOWARD | Austin William | 25y | 23 Jul 1916 | Newport | View record |
*HUMBER | Reginald William | 24y | 25 Jun 1918 | Carisbrooke | View record |
JENNINGS | William James | 19y | 1 Apr 1915 | Carisbrooke | View record |
*KEARLEY | George Charles | 35y app | 1 Feb 1916 | Not Buried Here | View record |
*KENNEDY | Bertram James | 37y | 29 Dec 1917 | St Paul's | View record |
*KNOTT | Sydney James | 32y | 8 Jul 1916 | Carisbrooke | View record |
*LAMBERT | Frank | 39y | 26 Sep 1916 | Carisbrooke | View record |
LEAL | Cecil Jack | 25y | 31 May 1919 | Carisbrooke | View record |
*LEAL | Ernest Leonard | 24y | 9 Apr 1915 | Carisbrooke | View record |
LOCKE | Albert Henry | 18y | 29 Sep 1920 | Carisbrooke | View record |
*LOCKYER | Sidney George | 31y | 26 May 1918 | Newport | View record |
MacDONALD | James | 46y | 22 Mar 1917 | Newport | View record |
*MALLARD | Frederick Cecil | 22y | 4 Sep 1915 | Carisbrooke | View record |
*MARTIN | Reginald | 24y | 14 Oct 1918 | Carisbrooke | View record |
*MIDLANE | Vernon George | 37y | 31 May 1916 | Carisbrooke | View record |
*MOORE | Bruce | n/k | 31 Jul 1917 | Carisbrooke | View record |
*MOORE | Colin McLaughlin | 19y | 19 Sep 1916 | Carisbrooke | View record |
*MOORE | John Alan | 23y | 15 Sep 1916 | Carisbrooke | View record |
*NIBLETT | Robert Henry | 45y | 8 Jan 1915 | Not Buried Here | View record |
NOLAN | John Henry | 21y | 12 Dec 1917 | Carisbrooke | View record |
O'CONNOR | Frederick William | 64y | 17 Oct 1919 | Carisbrooke | View record |
ORAM | Samuel John | 32y | 8 Oct 1918 | Carisbrooke | View record |
*OSBORNE | George Bernard | 18y | 16 Oct 1916 | Newport | View record |
*OVER | Wilfred Thomas Edward | 28y | 2 Aug 1917 | Carisbrooke | View record |
PARKER | Charles James | 35y | 27 Dec 1918 | Carisbrooke | View record |
*PAYN | Edward William | 37y | 2 Sep 1918 | Newport | View record |
PHILLIPS | George | 35y | 4 Jan 1920 | Newport | View record |
*PLUCKNETT | William George | 24y | 8 Jun 1917 | Carisbrooke | View record |
QUANTRILL | Henry | 18y | 1 Feb 1915 | Newport | View record |
QUANTRILL | William Charles | 21y | 21 Oct 1919 | Newport | View record |
ROGERS | Charles Frank | 19y | 4 Feb 1915 | Carisbrooke | View record |
*SAUNDERS | Albert William | 23y | 15 Apr 1917 | Carisbrooke | View record |
*SAWYER | Ralph | 21y | 12 Aug 1915 | Carisbrooke | View record |
*SAWYER | William | 24y | 12 Apr 1917 | Carisbrooke | View record |
*SHEPARD | Arthur Edward | 23y | 4 Jul 1918 | Carisbrooke | View record |
*SIMMONDS | Arthur Edward | 23y | 6 Aug 1915 | Carisbrooke | View record |
*SIMMONDS | Arthur James | 22y | 12 Aug 1915 | Carisbrooke | View record |
SMITH | Simeon | 22y | 4 Jan 1920 | Carisbrooke | View record |
*STARK | Adolphus Edward | 37y | 2 Oct 1917 | Carisbrooke | View record |
*STAY | Clement Arthur | 23y app | 5 Nov 1918 | Carisbrooke | View record |
*TAYLER | Alfred Edgar | 23y | 20 Apr 1917 | Carisbrooke | View record |
*THOMAS | Howard Clive | 27y | 5 Dec 1915 | Carisbrooke | View record |
TURNER | John F. | 34y | 17 Nov 1918 | Carisbrooke | View record |
*WALES | Cecil Hastings | 20y | 23 Sep 1915 | Carisbrooke | View record |
WATSON | Edward Frank | 29y | 1 Sep 1919 | Newport | View record |
*WAY | Frank | 41y | 21 Mar 1918 | Carisbrooke | View record |
*WHEELER | Arthur Leslie | 19y | 19 Apr 1917 | Newport | View record |
WHITE | Ernest James | 22y | 8 Mar 1918 | Carisbrooke | View record |
*WHITTINGTON | Alfred James | 32y | 12 Aug 1915 | Carisbrooke | View record |
*WICKENS | Alfred Louis | 30y | 9 Aug 1918 | Carisbrooke | View record |
WILTON | Albert Edward | 27y | 23 Mar 1918 | Carisbrooke | View record |
*WITHAM | William Herbert | 30y | 12 Aug 1915 | Newport | View record |
Second World War dead:
(CWD = Civilian War Died)
Surname | Forename(s) | Age | death | Cemetery | |
---|---|---|---|---|---|
ABLITT CWD | Harold Frank | 12y | 7 Apr 1943 | Newport | View record |
ABRAHAM CWD | Donald Edwin | 43y | 20 Apr 1943 | Carisbrooke | View record |
BEGGS | James | 43y | 31 Aug 1942 | Newport | View record |
BERRY | John Leslie | 35y | 12 Nov 1944 | Carisbrooke | View record |
*BURGESS | Herbert Donald | 39y | 11 Sep 1939 | Carisbrooke | View record |
BURT CWD | Frederick Cecil | 51y | 7 Apr 1943 | Carisbrooke | View record |
BUTLER CWD | Amy | 74y | 7 Apr 1943 | Newport | View record |
CHAMBERS | Arthur Thomas | 38y | 11 Nov 1946 | Newport | View record |
CHEVERTON | Oliver Frank (Bob) | 40y | 18 Feb 1942 | Carisbrooke | View record |
CHIVERTON CWD | Jean | 5 weeks | 5 May 1942 | Carisbrooke | View record |
CHIVERTON CWD | John Wallace | 3y | 5 May 1942 | Carisbrooke | View record |
CHIVERTON CWD | Mary Elizabeth | 7y | 5 May 1942 | Carisbrooke | View record |
CHIVERTON CWD | Patrick George | 2y | 5 May 1942 | Carisbrooke | View record |
CHIVERTON CWD | Paul Richard | 2y | 5 May 1942 | Carisbrooke | View record |
CHIVERTON CWD | Vera Florance | 4y | 5 May 1942 | Carisbrooke | View record |
COX | Leslie Roy | 20y | 16 Sep 1941 | Carisbrooke | View record |
*CURLING | William | 37y | 23 Sep 1942 | St Paul's | View record |
DRAPER CWD | Elizabeth Grace | 19y | 7 Apr 1943 | St Paul's | View record |
DUDLEY CWD | Valerie Lilian | 5y | 7 Apr 1943 | Newport | View record |
DUDLEY CWD | Violet Lily | 31y | 7 Apr 1943 | Newport | View record |
*DUTCH | Joseph Henry | 35y | 27 May 1940 | Carisbrooke | View record |
DYER CWD | Ada | 56y | 1942 | Newport | View record |
ELLIOTT | William Ernest | 21y | 30 Oct 1940 | Carisbrooke | View record |
FAIRWEATHER | James Robert Henry | 22y | 29 Apr 1942 | St Paul's | View record |
FLUX CWD | Julia Mary | 90y | 7 Apr 1943 | Newport | View record |
FRY | Kenneth | 28y | 13 Aug 1940 | Carisbrooke | View record |
GIDDENS | Richard George | 71y | 9 Mar 1945 | Carisbrooke | View record |
*GREENEN | Ralph | 23y | 30 Nov 1943 | Newport | View record |
GROSVENOR | Terence Alfred | 21y | 13 Jun 1941 | Carisbrooke | View record |
HANN CWD | Alice Frances | 63y | 5 May 1942 | Carisbrooke | View record |
*HAWKINS | Albert James | 26y | 3 Apr 1943 | Carisbrooke | View record |
*HOWARD | William Leonard | 22y | 22 Jul 1944 | St Paul's | View record |
JONES | Kenneth Herbert | 29y | 15 Jan 1943 | Carisbrooke | View record |
KILLEEN | Beauchamp Valentine | 20y | 19 Oct 1941 | Newport | View record |
KIRKUP CWD | John George Cheney | 59y | 4 May 1942 | Carisbrooke | View record |
LEE | Harold Frank | 37y | 16 Aug 1942 | Carisbrooke | View record |
LILLYWHITE | Ernest William | 31y | 23 Apr 1941 | St Paul's | View record |
MILLGATE CWD | Stanley (Mick) | 46y | 20 May 1941 | Carisbrooke | View record |
MITCHELL CWD | Harold | 60y | 7 Apr 1943 | Carisbrooke | View record |
*MOORE | Dennis | 41y | 5 Nov 1940 | Carisbrooke | View record |
MUNDELL CWD | Celia Anne | 66y | 7 Apr 1943 | Newport | View record |
MUNDELL CWD | William Robert | 67y | 7 Apr 1943 | Newport | View record |
MURPHY CWD | Eleanor Adelaide | 74y | 7 Apr 1943 | Newport | View record |
NEWNHAM | Leslie Aubrey | 25y | 26 Nov 1945 | Newport | View record |
NOBBS | Walter John | 58y | 7 Feb 1943 | St Paul's | View record |
*O'DONNELL CWD | William Thomas | 54y | 7 Apr 1943 | Not Buried Here | View record |
PALMER CWD | Eva Mary | 36y | 7 Apr 1943 | Carisbrooke | View record |
PARSONS CWD | Walter William | 59y | 20 Dec 1940 | Carisbrooke | View record |
PERROTT | Harold Frank | 26y | 30 Apr 1941 | Carisbrooke | View record |
RACKETT CWD | Alfred Robert | 66y | 25 Sep 1943 | Carisbrooke | View record |
RAY | Frederick Harry | 26y | 29 Sep 1943 | Carisbrooke | View record |
READ | Charles Edward | 33y | 6 Jul 1942 | Carisbrooke | View record |
SHEATH CWD | Percy James | 38y | 3 Jan 1943 | Carisbrooke | View record |
SHEPARD CWD | Edward Harold Cecil | 42y | 9 Apr 1943 | Carisbrooke | View record |
*SIMS | William Arthur | 34y | 21 Nov 1942 | Newport | View record |
SQUIBB | Ernest George | 47y | 21 Apr 1946 | Carisbrooke | View record |
*STRATON CWD | Arthur Arbuthnot | 59y | 7 Apr 1943 | Not Buried Here | View record |
WADHAM | John Victor | 21y | 12 Oct 1940 | Carisbrooke | View record |
WARD | Leonard Douglas | 22y | 18 Apr 1941 | Carisbrooke | View record |
*WARD | Percy | 24y | 30 Aug 1944 | Carisbrooke | View record |
WENDES | Robert John | 23y | 16 Nov 1944 | Carisbrooke | View record |
WHITE CWD | Frederick William | 24y | 6 May 1942 | Carisbrooke | View record |
WOLFE | Arthur Frank | 22y | 16 Jun 1941 | St Paul's | View record |
WOODMORE CWD | George Henry | 51y | 25 Jun 1944 | Carisbrooke | View record |
*WYKES | Ray | 28y | 27 Mar 1944 | Carisbrooke | View record |