Burials at Carisbrooke Cemetery,
Section E - Page 1
73 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1a | HOLMAN | Jane | 1855 | 1940 | View record |
1a | HOLMAN | Richard Holman | 1860 | 1941 | View record |
1a | HOLMAN | Richard | 1894 | 1962 | View record |
5 | BLAKE | Mary | 1856 | 1923 | View record |
6 | FRY | George | 1849 | 1902 | View record |
7 | BLAKE | Leonard | 1837 | 1919 | View record |
7b | HILL | Priscilla Emily | 1856 | 1901 | View record |
8 | NICE | Harriett | 1851 | 1902 | View record |
9 | BLAKE | Miriam | 1836 | 1900 | View record |
10 | OSBORNE | Olivia | 1827 | 1901 | View record |
11 | BURKE | William | 1831 | 1918 | View record |
12 | TURNER | Joseph | 1822 | 1900 | View record |
13 | HARDING | Lucy | 1848 | 1900 | View record |
14 | BURK | George Henry | 1863 | 1900 | View record |
15 | CROWFOOT | James | 1851 | 1900 | View record |
16 | ADAMS | William John Thomas | 1840 | 1900 | View record |
16b | TURNER | Dorothy | 1901 | 1901 | View record |
18 | TOOGOOD | Levi | 1841 | 1900 | View record |
19 | WADHAM | Eliza | 1825 | 1899 | View record |
20 | GRIGG | Roland Edwin | 1871 | 1901 | View record |
20bl | HEAL | Arthur Ernest | 1893 | 1901 | View record |
22 | HOLDWAY | Albert Walter | 1865 | 1900 | View record |
23 | HILL | Elizabeth | 1824 | 1900 | View record |
23b | HOLLIS | stillborn child | 1900 | 1900 | View record |
24 | HARRIS | Charles Old | 1840 | 1899 | View record |
25 | CHIVERTON | Thomas Andrew | 1858 | 1900 | View record |
25b | JACOBS | stillborn child | 1900 | 1900 | View record |
25b | WRAY | Maud Hilary | 1883 | 1901 | View record |
26 | LOCK | Louisa | 1838 | 1914 | View record |
27 | DYER | Mark | 1825 | 1900 | View record |
28 | SALTER | Mark | 1819 | 1900 | View record |
29 | INCE | Robert | 1838 | 1899 | View record |
30 | TAYLOR | William | 1808 | 1900 | View record |
31 | DENTON | Emily | 1854 | 1907 | View record |
32 | LOCK | James | 1827 | 1917 | View record |
33 | HALLS | James Sydney | 1832 | 1900 | View record |
34 | COOPER | Henry Robert | 1853 | 1899 | View record |
35 | HARVEY | Jane | 1813 | 1899 | View record |
36 | HALL | James | 1831 | 1900 | View record |
37 | DENTON | William James | 1856 | 1901 | View record |
38 | LOCK | Charles Brook | 1865 | 1899 | View record |
39 | SHEATH | Edward | 1820 | 1900 | View record |
39a | BUCKETT | Bernard William John | 1911 | 1911 | View record |
39b | OWEN | stillborn daughter | 1900 | 1900 | View record |
40 | LEGG | Elizabeth | 1866 | 1899 | View record |
41 | BUTCHERS | Joseph | 1827 | 1899 | View record |
42 | KING | Jane | 1826 | 1900 | View record |
43 | DENTON | Stanley Bright | 1898 | 1901 | View record |
43b | ADAMS | stillborn child | 1901 | 1901 | View record |
46 | MORRIS | Sarah | 1829 | 1922 | View record |
1 2