Burials at St Paul's Cemetery,
Section B - Page 1
81 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | WELLS | Desmond Peter | 1926 | 1941 | View record |
1 | WELLS | Vashti | 1889 | 1957 | View record |
1 (head) | HARBRIDGE | Dorothy | 1943 | 1943 | View record |
2 | COLLINS | Caroline | 1873 | 1941 | View record |
2 (head) | SIBLEY | Alexander Montgomery | 1943 | 1943 | View record |
3 | WOLFE | Arthur Frank | 1919 | 1941 | View record |
3 (head) | HAWKINS | stillborn child | 1945 | 1945 | View record |
4 | COOKE | Terence John | 1941 | 1941 | View record |
4 (part) | BESSANT | Rosemary | 1941 | 1941 | View record |
4 (part) | WOODFORD | Susan Ann | 1939 | 1941 | View record |
4 (part) | WILLIAMS | Patricia Ann | 1939 | 1941 | View record |
5 | DAVIS | Melvyn Leslie | 1940 | 1941 | View record |
6 | BURTON | David Albert | 1937 | 1939 | View record |
6 | BURTON | Alan Derek | 1939 | 1940 | View record |
6 (head) | THOMAS | Reginald Arnold | 1944 | 1944 | View record |
7 | FROST | Edward William | 1923 | 1937 | View record |
8 | PARKINSON | Josephine Thelma | 1930 | 1938 | View record |
9 | SANSOM | Gordon | 1934 | 1939 | View record |
10 | LININGTON | Brian James | 1939 | 1939 | View record |
11 | WALDEN | stillborn child | 1939 | 1939 | View record |
12 | HALL | stillborn child | 1940 | 1940 | View record |
13 | GOLDSMITH | Dorothy May | 1904 | 1941 | View record |
14 | HULL | Herbert | 1870 | 1940 | View record |
14 | HULL | Florence Gertrude | 1867 | 1962 | View record |
15 | GRAY | Charlotte | 1868 | 1937 | View record |
16 | HALL | William | 1880 | 1937 | View record |
17 | GROVES | Henry William | 1865 | 1937 | View record |
18 | HUGHES | Charles William | 1919 | 1936 | View record |
18 | HUGHES | Sylvia May | 1924 | 1978 | View record |
19 | ALLEN | Ellen | 1854 | 1936 | View record |
20 | PRIDDLE | George Lewis | 1864 | 1936 | View record |
20 | PRIDDLE | Ada Patience | 1879 | 1962 | View record |
21 | HALL | James | 1862 | 1935 | View record |
22 | JEFFERY | Francis William | 1866 | 1935 | View record |
22 | JEFFREY | Emily Eliza | 1876 | 1962 | View record |
23 | BASTIANI | Frederick | 1855 | 1952 | View record |
24 | GUSTAR | Walter | 1880 | 1934 | View record |
25 | GUSTAR | Caroline Jessie | 1880 | 1944 | View record |
26 | HOBBS | George Henry | 1862 | 1936 | View record |
27 | HAYTER | Nora May | 1883 | 1939 | View record |
28 | MOTH | Sidney Wilfred | 1882 | 1936 | View record |
29 | JELLIS | Jabez | 1852 | 1935 | View record |
30 | HARLEY | Elizabeth | 1885 | 1934 | View record |
31 | MacMILLAN | Annie Jane | 1907 | 1937 | View record |
32 (part) | BREWER | stillborn child | 1938 | 1938 | View record |
33 | HANNAM | Sheila | 1935 | 1935 | View record |
33 | NEWNHAM | David Thomas | 1936 | 1936 | View record |
34 | CLARKSON | Violet Mavis | 1935 | 1935 | View record |
35 | HACKER | Walter | 1911 | 1962 | View record |
35 | HACKER | Violet Louisa | 1913 | 2003 | View record |
1 2