Burials at St Paul's Cemetery,
Section D - Page 1
80 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | NEWMAN | Samuel | 1915 | 1915 | View record |
2 | RIDGEWAY | Leonard John | 1913 | 1915 | View record |
3 | MEW | Edwin | 1914 | 1915 | View record |
3a | MOODY | Gordon Henry | 1914 | 1915 | View record |
4 | OSBORNE | Herbert John Osborne | 1901 | 1915 | View record |
5 | SOPER | Sarah Ann | 1869 | 1915 | View record |
6 | DUTTON | Doris Mary | 1913 | 1915 | View record |
7 | DAISH | Lillian Louisa | 1911 | 1914 | View record |
7a | CAVE | David John Hayter | 1930 | 1930 | View record |
8 | CANTELO | Sidney Charles | 1914 | 1914 | View record |
9 | HUNT | Frances | 1899 | 1914 | View record |
10 | HOLLIS | Nellie Victoria | 1902 | 1914 | View record |
11 | PITMAN | Ellen | 1867 | 1913 | View record |
12 | PEIRCE | George Lock | 1869 | 1913 | View record |
14 | MORGAN | Charles | 1864 | 1927 | View record |
15 | VINCENT | Ann Catherine | 1844 | 1915 | View record |
16 | VINCENT | James | 1839 | 1914 | View record |
17 | PARNELL | Julia Webster | 1852 | 1914 | View record |
18 | CALLAWAY | Selah | 1841 | 1914 | View record |
19 | ORCHARD | Ellis | 1854 | 1913 | View record |
20 | WEARN | Ernest | 1885 | 1912 | View record |
21 | NIBLETT | Frank | 1842 | 1920 | View record |
22 | NIBLETT | Caroline | 1835 | 1917 | View record |
23 | WINTER | Allan | 1873 | 1915 | View record |
24 | FLUX | George | 1834 | 1914 | View record |
25 | CLARKE | John | 1884 | 1914 | View record |
25 | CLARKE | Charles Russell | 1911 | 1981 | View record |
26 | BEVIS | Henry | 1837 | 1913 | View record |
27 | PALMER | Agnes Mary | 1862 | 1913 | View record |
28 | ARNOLD | James William | 1843 | 1912 | View record |
29 | BELL | Beatrice Ellen | 1877 | 1928 | View record |
30 | SIVIER | Lucy | 1835 | 1916 | View record |
31 | SIVIER | Lily Ethel | 1889 | 1915 | View record |
32 | BELL | William James | 1880 | 1914 | View record |
33 | DOVE | Victoria Alberta | 1887 | 1913 | View record |
34 | DOVE | Ethel | 1912 | 1913 | View record |
35 | PALMER | Mary | 1835 | 1913 | View record |
36 | KEMP | Emily | 1862 | 1912 | View record |
36 | KEMP | Thomas James | 1862 | 1935 | View record |
37 | BELL | Charles | 1855 | 1929 | View record |
37 | BELL | Sarah Jane | 1855 | 1937 | View record |
37a | NOBBS | Albert Henry | 1921 | 1921 | View record |
38 | ROE | Kathleen Mary | 1884 | 1915 | View record |
39 | WATSON | Louisa | 1864 | 1914 | View record |
40 | THOMPSON | Jane | 1858 | 1914 | View record |
40 | THOMPSON | Charles | 1860 | 1952 | View record |
41 | WARNE | Leonard | 1835 | 1914 | View record |
41 | WARNE | Amelia | 1833 | 1933 | View record |
42 | ORCHARD | Mary Ann | 1844 | 1913 | View record |
43 | BAKER | Annie | 1906 | 1912 | View record |
1 2