Burials at St Paul's Cemetery,
Section F - Page 1
69 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | SMITH | Benjamin Arthur James Martin | 1904 | 1905 | View record |
2 | WARNE | Frederick William | 1904 | 1904 | View record |
3 | WARREN | EsmI Richmond | 1904 | 1904 | View record |
4 | JOLLIFFE | Alice Louisa | 1903 | 1904 | View record |
5 | HOBBS | Arthur Alexander | 1903 | 1904 | View record |
6 | SILVERWOOD | Lily Dorothy | 1904 | 1904 | View record |
7 | HOBBS | Frank Charles | 1904 | 1904 | View record |
8 | CHESSELL | Henrietta Irene | 1902 | 1903 | View record |
9 | NEWMAN | Noah Joseph | 1907 | 1907 | View record |
9p | GULLIVER | John | 1930 | 1930 | View record |
10 | WARNE | Thomas Alfred | 1843 | 1906 | View record |
11 | LOCKE | Ethel Violet May | 1903 | 1905 | View record |
12 | JOLLIFFE | Charles Frank | 1905 | 1905 | View record |
13 | BARTLETT | Francis Rosina | 1905 | 1905 | View record |
14 | WESTMORE | William | 1826 | 1904 | View record |
15 | SMITH | James | 1819 | 1904 | View record |
16 | WARDER | Amy May | 1903 | 1903 | View record |
17 | WENDES | Edith Eliza | 1861 | 1906 | View record |
18 | LINNINGTON | Fanny | 1863 | 1906 | View record |
19 | COSTER | Ruby Edith | 1906 | 1906 | View record |
20 | FULLER | Albert Edward | 1892 | 1905 | View record |
21 | DAISH | Percy William | 1902 | 1905 | View record |
22 | LOCKYER | Charles John | 1897 | 1904 | View record |
22 | EDWARDS | Beatrice May | 1894 | 1935 | View record |
23 | HONEYBUN | Fanny | 1888 | 1904 | View record |
23 | BRETT | Harriett Jane | 1856 | 1953 | View record |
24 | CHEVERTON | Alfred | 1902 | 1903 | View record |
25 | WENDES | Kate | 1901 | 1906 | View record |
26 | CRAWFORD | William | 1840 | 1906 | View record |
27 | BUTLER | James | 1833 | 1905 | View record |
28 | SWEETMAN | Charles | 1855 | 1905 | View record |
29 | WOODFORD | Frederick Arthur | 1905 | 1905 | View record |
30 | YOUNG | Rosina Francis | 1828 | 1905 | View record |
31 | BARTON | Alice Gertrude | 1890 | 1904 | View record |
32 | WESTMORE | Fanny | 1825 | 1903 | View record |
33 | CREIGHTON | Elsie Maud | 1904 | 1906 | View record |
34 | CHESSELL | Charles | 1832 | 1906 | View record |
35 | WILLETT | Horace Richard | 1905 | 1905 | View record |
36 | GREAVES | Margaret Mary Maria | 1837 | 1905 | View record |
37 | WEST | Ernest | 1896 | 1905 | View record |
38 | WEARN | Jessie | 1887 | 1904 | View record |
39 | SWEATMAN | Martha | 1839 | 1903 | View record |
40 | BRINE | Jane | 1843 | 1903 | View record |
41 | FOSTER | Caroline | 1842 | 1906 | View record |
42 | MILES | Alice | 1868 | 1906 | View record |
43 | WARDER | Maria | 1830 | 1905 | View record |
44 | GUSTAR | Mary Ann | 1833 | 1905 | View record |
45 | FLEET | Olive May | 1900 | 1905 | View record |
46 | PHILLIPS | Elizabeth | 1840 | 1904 | View record |
47 | POWELL | Nellie | 1892 | 1903 | View record |
1 2