Burials at St Paul's Cemetery,
Section I - Page 1
69 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | PARSONS | Gladys Mabel | 1918 | 1919 | View record |
1 | BRADING | Sarah Rose | 1852 | 1919 | View record |
1 | BRADING | Walter [Samuel] | 1892 | 1976 | View record |
2 | HAYTER | Arthur | 1919 | 1920 | View record |
2a | GROVES | Hilda Marjory Emily | 1912 | 1920 | View record |
2a | WARNE | Terence Arthur | 1938 | 1940 | View record |
3 | AMOS | Harriett | 1844 | 1921 | View record |
3a | ODELL | Thomas Henry Oliver | 1916 | 1920 | View record |
4a | KENNEDY | George Bertram | 1921 | 1921 | View record |
5 | HAYTER | Doreen Joan | 1916 | 1922 | View record |
5a | LINES | Lillian Annie | 1922 | 1922 | View record |
6 | MANNERING | Charles James | 1836 | 1922 | View record |
6 | CREIGHTON | Maurice James | 1923 | 1924 | View record |
6b | LEWIS | James Hodgson | 1877 | 1923 | View record |
6b | CHIVERTON | stillborn child | 1926 | 1926 | View record |
7 | CHESSELL | Fanny | 1897 | 1923 | View record |
7 | CHESSELL | Elsie | 1871 | 1958 | View record |
7 end | STRICKLAND | child | 1926 | 1926 | View record |
8 | DOWDEN | Dorcas Ada | 1923 | 1924 | View record |
8 | HOBBS | Gladys May | 1910 | 1924 | View record |
8 | HILL | George William | 1877 | 1954 | View record |
8a | HILL | Mary Ann | 1877 | 1966 | View record |
8a | HILL | George William | 1905 | 1973 | View record |
8a | GIBBS | Florence Maud | 1910 | 1991 | View record |
9 | RACKETT | William Henry | 1850 | 1919 | View record |
10 | HAYTER | Eliza Ann | 1857 | 1920 | View record |
11 | FALLICK | Arthur Henry | 1884 | 1921 | View record |
12 | SMITH | Elsie Mary | 1908 | 1921 | View record |
13 | FLEET | Frank | 1847 | 1921 | View record |
14 | FLEET | Fanny Terrett | 1857 | 1941 | View record |
15 | MARTIN | Arthur Alexander | 1899 | 1923 | View record |
16 | BULLOCK | Jane | 1844 | 1924 | View record |
16a | FOSTER | Harvey James | 1871 | 1954 | View record |
16a | FOSTER | Rose Ellen | 1875 | 1967 | View record |
17 | LOWE | Louisa Charlotte | 1889 | 1919 | View record |
18 | COX | Mary Jane | 1873 | 1920 | View record |
18 | COX | George Henry | 1874 | 1960 | View record |
18 | COX | Arthur Harold | 1914 | 1997 | View record |
19 | WATSON | Caroline | 1855 | 1921 | View record |
20 | COOPER | Annie | 1862 | 1921 | View record |
21 | HISCOCK | Herbert | 1872 | 1922 | View record |
22 | STAY | Frederick William Henry | 1887 | 1923 | View record |
23 | WHEELER | William | 1851 | 1923 | View record |
24 | ROGERS | Arthur George | 1904 | 1924 | View record |
24 | STUART | John | 1942 | 2008 | View record |
24a | WHITE | Martha Agnes | 1882 | 1954 | View record |
25 | ROLF | Emily | 1857 | 1919 | View record |
25 | ROLF | Charles | 1860 | 1933 | View record |
26 | STEPHENS | Ellen | 1844 | 1920 | View record |
27 | CROAD | Mary | 1898 | 1921 | View record |
1 2