Burials at St Paul's Cemetery,
Section V - Page 1
63 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | COOLEY | Henry | 1848 | 1904 | View record |
2 | DOWNER | Florence May | 1887 | 1918 | View record |
3 | BROWN | Tom | 1850 | 1921 | View record |
4 | BROWN | Ellen | 1850 | 1918 | View record |
5 | EBDEN | Ivy Irene | 1888 | 1964 | View record |
6 | STARK | Martha | 1855 | 1925 | View record |
7 | ROLF | Linda Irene | 1894 | 1927 | View record |
7 | ROLF | Florence Mabel | 1914 | 1995 | View record |
8 | COOLEY | Eliza Jane | 1851 | 1928 | View record |
9 | KENNEDY | Alice | 1856 | 1911 | View record |
10 | KNAPP | Alice Fanny | 1866 | 1918 | View record |
11 | PAPA | Teresa | 1892 | 1921 | View record |
12 | THOMAS | George William | 1853 | 1922 | View record |
13 | THOMAS | Sarah Ann | 1857 | 1931 | View record |
14 | HENDICOTT | Alfred | 1859 | 1926 | View record |
15 | HENDICOTT | Emily C | 1859 | 1942 | View record |
16 | COOLEY | Charles Henry | 1877 | 1930 | View record |
17 | RICHARDS | Ann | 1826 | 1912 | View record |
18 | SNELLGROVE | Harold Victor | 1895 | 1919 | View record |
18 | SNELLGROVE | Ethel Kate | 1890 | 1986 | View record |
20 | KENNEDY | John Henry | 1853 | 1922 | View record |
21 | COOKE | Minnie Louisa | 1896 | 1926 | View record |
22 | ROGERS | John William | 1875 | 1929 | View record |
23 | PARSONS | Ethel May | 1891 | 1929 | View record |
24 | SAUNDERS | Mary Ann | 1868 | 1930 | View record |
24 | SAUNDERS | William Henry | 1870 | 1959 | View record |
25 | FRAZZONI | Alvira | 1910 | 1912 | View record |
26 | DOWDEN | Sarah Jane | 1863 | 1919 | View record |
27 | ASHTON | Louisa | 1834 | 1921 | View record |
28 | COOK | William | 1870 | 1924 | View record |
29 | WOODMORE | Mary Maria | 1865 | 1944 | View record |
30 | OAKLEY | Violet Irene | 1911 | 1927 | View record |
30 | COLEMAN | William Herbert | 1880 | 1950 | View record |
30 | COLEMAN | Alice Annie Elizabeth | 1891 | 1967 | View record |
31 | CROSS | Evelyn Annie | 1889 | 1929 | View record |
32 | COOPER | Henry | 1851 | 1929 | View record |
33 | WESTMORE | Fanny Ann | 1859 | 1912 | View record |
34 | CHEVERTON | Ellen | 1862 | 1918 | View record |
35 | BULL | Charles | 1864 | 1922 | View record |
36 | WOODMORE | William | 1861 | 1922 | View record |
37 | CHEVERTON | William George | 1880 | 1923 | View record |
38 | GATTRELL | Marie | 1869 | 1923 | View record |
39 | GRIMES | William Gordon | 1912 | 1928 | View record |
40 | HAMPTON | John James | 1920 | 1929 | View record |
41 | BREWER | Emma | 1873 | 1913 | View record |
42 | COOK | Phyllis | 1918 | 1919 | View record |
43 | ROLF | Gladys Irene | 1915 | 1922 | View record |
43 | ROLF | infant | 1965 | 1965 | View record |
43 (part) | ROLF | stillborn child | 1938 | 1938 | View record |
44 | ATTRILL | Robert Frank | 1922 | 1922 | View record |
1 2