Burials at St Paul's Cemetery,
Section AA - Page 1
96 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
4 | PEACH | Joyce Margaret | 1924 | 1985 | View record |
4 | PEACH | Wilfred Ivor | 1922 | 2003 | View record |
5 | LIPTROT | Frances | 1907 | 1988 | View record |
6 | BUTLER | Agnes Maud | 1903 | 1992 | View record |
7 | TIBBLES | Violet Rose | 1908 | 1987 | View record |
7 | TIBBLES | James Edward | 1906 | 1988 | View record |
8 | SCOTT | Margaret | 1927 | 2009 | View record |
9 | MOODY | Charles Henry | 1913 | 1987 | View record |
10 | BELCHER | Brenda Carol | 1938 | 1983 | View record |
11 | MEW | Brian Peter | 1955 | 1983 | View record |
12 | PALMER | Doris Eileen | 1929 | 1987 | View record |
12 | PALMER | Dennis Alfred | 1933 | 1987 | View record |
13 | CLARKE | Henry Douglas | 1903 | 1987 | View record |
13 | CLARKE | Florence | 1904 | 1990 | View record |
14 | GALLOP | Albert Edward William | 1918 | 1988 | View record |
14 | GALLOP | Hilda Joyce Evelyn | 1924 | 2011 | View record |
20 | HARDING | Philip William | 1926 | 1982 | View record |
20 | HILLS | Eric John | 1936 | 2002 | View record |
20 | BUTT | Leslie Alan | 1930 | 2013 | View record |
22 | BASSETT | Frank Ernest | 1905 | 1975 | View record |
23 | HAYWARD | Edith | 1911 | 1976 | View record |
24 | BASSETT | Ethel May | 1904 | 1977 | View record |
25 | PALFREY | Gwendoline Alice | 1900 | 1978 | View record |
26 | JEFFERIES | Marion Lucy | 1924 | 1978 | View record |
27 | SMITH | Adele | 1890 | 1977 | View record |
28 | HISCOCK | Ernest Charles | 1902 | 1981 | View record |
28 | HISCOCK | Elsie Florence | 1902 | 1985 | View record |
28 | HISCOCK | Sheila Mary | 1948 | 2008 | View record |
28/29 | LIGHTEN | Alfred George Edwin | 1924 | 2004 | View record |
29 | HISCOCK | Charles Herbert Jack | 1924 | 1978 | View record |
29 | HISCOCK | Patricia Hilda | 1928 | 2019 | View record |
30 | SMITH | William Henry | 1903 | 1977 | View record |
30 | SMITH | Amy Blanche | 1904 | 1995 | View record |
31 | RAHMAN | Abu Saleh Mohammed Mukhlisur | 1925 | 2006 | View record |
31 | RAHMAN | Gertrude Valentine Rose | 1930 | 2007 | View record |
32 | HISCOCK | Hilda May | 1911 | 1978 | View record |
32 | HISCOCK | Harold Edgar | 1910 | 1985 | View record |
32 | JACOBS | Joy Margaret | 1951 | 1997 | View record |
33 | BELCHER | Walter Henry | 1892 | 1977 | View record |
33 | BELCHER | Dorothy Mabel | 1904 | 1979 | View record |
36 | BRAY | Mary | 1924 | 1994 | View record |
36 | BRAY | Cyril James | 1921 | 2012 | View record |
37 | HENDERSON | Frederick George | 1892 | 1965 | View record |
37 | HENDERSON | Jean Norah | 1921 | 2006 | View record |
38 | HENDERSON | Stella Winifred | 1896 | 1982 | View record |
39 | BARTON | Ellen Louise | 1885 | 1964 | View record |
40 | JACOBS | Charles | 1879 | 1966 | View record |
41 | JEFFERIES | Archibald Leonard | 1892 | 1965 | View record |
42 | JEFFERIES | Kate Victoria | 1892 | 1973 | View record |
43 | LINES | George | 1883 | 1965 | View record |
1 2