Burials at St Paul's Cemetery,
Section BB - Page 1
52 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
2 | GREEN | Margaret Elizabeth | 1936 | 2007 | View record |
2 | GREEN | Anthony Alfred (Tony) | 1932 | 2017 | View record |
3 | ANDERSON | Thomas Charles | 1917 | 1984 | View record |
4 | HOOKEY | Ellen Elizabeth | 1892 | 1962 | View record |
4 | HOOKEY | Harold William | 1919 | 1980 | View record |
5 | HOOKEY | Herbert Alfred | 1881 | 1966 | View record |
10 | POLINO | Anthony | 1935 | 2010 | View record |
11 | POLINO | Hilda Mabel | 1902 | 1983 | View record |
11 | POLINO | Benedict Antonio | 1900 | 1984 | View record |
12 | SCOTT | Angela Rose | 1899 | 1964 | View record |
12 | SCOTT | Frederick Arthur | 1900 | 1971 | View record |
13 | SALERO | Alexander | 1900 | 1961 | View record |
14 | MACKETT | Herbert Henry | 1876 | 1960 | View record |
14 | MACKETT | Annie Agnes | 1883 | 1964 | View record |
15 | PURDY | Derek Peter | 1937 | 2004 | View record |
16 | KELLY | Vera Amy | 1912 | 1993 | View record |
16 | KELLY | Robert | 1909 | 1995 | View record |
17 | ROLF | Edith Rose | 1898 | 1978 | View record |
18 | ROLF | Arthur Edward Uriah | 1902 | 1975 | View record |
18 | ROLF | Averil Gwendoline | 1905 | 1984 | View record |
19 | ROLF | Kathleen Marion | 1919 | 1974 | View record |
20 | LAWES | Albert | 1887 | 1959 | View record |
20 | LAWES | Kate | 1892 | 1983 | View record |
21 | TAYLOR | Bernard David | 1919 | 1958 | View record |
22 | BOON | Harry | 1881 | 1958 | View record |
23 | BOON | Ada Emily | 1885 | 1970 | View record |
24 | KENNEDY | Louisa | 1876 | 1959 | View record |
24 | KENNEDY | Frederick Alfred | 1882 | 1959 | View record |
25 | BAINES | George William | 1908 | 1967 | View record |
25 | BAINES | Vera Emily | 1913 | 1976 | View record |
26 | BAINES | Walter William | 1883 | 1959 | View record |
27 | BAINES | Emily | 1884 | 1957 | View record |
28 | ROLF | Arthur | 1879 | 1951 | View record |
29 | ROLF | Beatrice Ada | 1882 | 1951 | View record |
30 | ROLF | William Robert | 1903 | 1957 | View record |
31 | ORCHARD | Annie | 1880 | 1957 | View record |
32 | POLINO | Antonio | 1857 | 1957 | View record |
33 | TOOGOOD | Charles | 1875 | 1958 | View record |
34 | TOOGOOD | Alice Maud | 1879 | 1966 | View record |
38 | ROLF | Ida Nellie | 1907 | 1989 | View record |
39 | PERRITON | Thomas James | 1902 | 1960 | View record |
39 | PERRITON | Sarah Amy Beatrice Mabel | 1908 | 1988 | View record |
40 (foot) | DYER | stillborn child | 1963 | 1963 | View record |
40 (head) | RANSON | stillborn child | 1963 | 1963 | View record |
41 (head) | PHILLIPS | stillborn child | 1964 | 1964 | View record |
42 | POLINO | Frank Peter | 1929 | 1958 | View record |
43 | BALL | Annie | 1874 | 1961 | View record |
44 | HARDING | William Frank | 1895 | 1967 | View record |
46 | WOODMORE | Walter Ernest | 1902 | 1958 | View record |
46 | WOODMORE | Frances Emily | 1903 | 1989 | View record |
1 2