Burials at St Paul's Cemetery,
Section CC - Page 1
66 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | BARBER | Jane | 1870 | 1961 | View record |
2 | BLAIN | James Henry | 1888 | 1962 | View record |
2 | BLAIN | Amelia Rebecca | 1891 | 1978 | View record |
2 | BLAIN | Irene Branda | 1921 | 2002 | View record |
3 | ROBERTS | Bertie | 1894 | 1961 | View record |
3 | ROBERTS | Mary | 1895 | 1973 | View record |
4 | FAIRWEATHER | Robert Edward | 1889 | 1961 | View record |
5 | FAIRWEATHER | Maggie Lamont | 1889 | 1962 | View record |
6 | NEWTON | Thomas | 1886 | 1962 | View record |
6 | NEWTON | Sarah Jane | 1887 | 1982 | View record |
7 | HAINES | Mabel Agnes | 1889 | 1962 | View record |
7 | HAINES | Robert Charles | 1883 | 1963 | View record |
8 | HAWKINS | Pearl Ellen | 1917 | 1962 | View record |
9 | MILLARD | William Henry | 1898 | 1961 | View record |
11 | PIERCE | Sidney Joseph | 1896 | 1960 | View record |
11 | FLEMING | Lilian Kate | 1899 | 1989 | View record |
12 | COOLEY | Arthur Harold | 1921 | 1961 | View record |
13 | FLUX | Edward Andrew | 1929 | 1961 | View record |
14 | CREIGHTON | Ellen Frances | 1878 | 1966 | View record |
15 | CREIGHTON | William Frederick | 1881 | 1960 | View record |
16 | HALL | Edwin Thomas | 1900 | 1962 | View record |
16 | HALL | Ivy Elizabeth | 1902 | 1977 | View record |
17 | GATER | Ernest | 1869 | 1962 | View record |
19 | MOORMAN | Oliver Walter | 1888 | 1960 | View record |
19 | MOORMAN | Amy Ellen | 1900 | 1982 | View record |
21 | ARNOLD | Harold William | 1938 | 1959 | View record |
21 | ARNOLD | Gladys Elizabeth | 1907 | 1999 | View record |
22 | MUNNS | Leslie Archie Clifford | 1907 | 1959 | View record |
22 | MUNNS | Elsie May | 1908 | 1994 | View record |
23 | WESTMORE | Alice | 1866 | 1959 | View record |
24 | BROWN | Gertrude | 1897 | 1982 | View record |
25 | BROWN | Percy Arthur | 1896 | 1959 | View record |
26 | LOCKYER | Frederick | 1876 | 1959 | View record |
26 | LOCKYER | Ellen Rosina | 1880 | 1975 | View record |
27 | MARTIN | Henry Robert | 1887 | 1959 | View record |
28 | MARTIN | Rose | 1889 | 1987 | View record |
29 | WHITTINGTON | Beatrice Ellen | 1879 | 1960 | View record |
30 | GILES | stillborn child | 1960 | 1960 | View record |
31 | WARNE | Wallace George | 1917 | 1958 | View record |
32 | SWEATMAN | Frank Edward | 1898 | 1958 | View record |
33 | CHARLES | Florence | 1878 | 1959 | View record |
33 | BROWN | Florence May | 1909 | 2005 | View record |
34 | GOULD | Mildred Mary | 1906 | 1959 | View record |
34 | GOULD | Albert Edward | 1903 | 1979 | View record |
35 | HORTON | Richard | 1866 | 1958 | View record |
36 | PALMER | Laura Eleanor | 1864 | 1958 | View record |
37 | BRADING | Julie Elizabeth | 1879 | 1958 | View record |
37 | BRADING | James Edward | 1880 | 1962 | View record |
38 | BROOK | Millie Marie | 1873 | 1959 | View record |
39 | HOWARD | Jane Hannah | 1869 | 1959 | View record |
1 2