Burials at St Paul's Cemetery,
Section W - Page 1
76 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | MILES | James | 1849 | 1937 | View record |
1 | MILES | Mary Ann | 1848 | 1941 | View record |
2 | BULLOCK | Frank Leonard | 1907 | 1966 | View record |
3 | BULLOCK | George | 1871 | 1939 | View record |
3 | BULLOCK | Laura Agnes Annie | 1865 | 1939 | View record |
4 | McCULLAGH | Anna Rosa | 1876 | 1947 | View record |
5 | FLUX | Hilda Edith | 1902 | 1970 | View record |
6 | BOARDMAN | Mary Elizabeth | 1901 | 1979 | View record |
6 | BOARDMAN | William | 1921 | 1996 | View record |
7 | PLUMBLEY | Lillian Edith | 1895 | 1971 | View record |
7 | PLUMBLEY | George | 1892 | 1979 | View record |
8 | BUSH | Mildred Dora | 1921 | 1979 | View record |
8 | BUSH | Peter George | 1914 | 1997 | View record |
9 | BULL | Mary Jane | 1860 | 1932 | View record |
10 | WAY | Frank | 1882 | 1933 | View record |
11 | COOKE | Minnie | 1875 | 1933 | View record |
12 | WAY | Ella | 1881 | 1935 | View record |
13 | HAYWARD | Minnie | 1881 | 1936 | View record |
13 | HAYWARD | Frank | 1879 | 1963 | View record |
13 | HAYWARD | Evelyn Mary | 1892 | 1975 | View record |
13 | LAMBON | Florence Evelyn | 1912 | 1978 | View record |
14 | HAYWARD | Annie | 1889 | 1943 | View record |
15 | ELDRIDGE | William Henry | 1902 | 1966 | View record |
16 | WARDLE | Audrey Kathleen May | 1931 | 2006 (B) | View record |
16 | ELDRIDGE | Thirza Lily Kathleen | 1902 | 1985 | View record |
17 | DOVE | Edward Henry | 1881 | 1931 | View record |
18 | SNELLGROVE | George | 1850 | 1933 | View record |
19 | SNELLGROVE | Louisa | 1853 | 1939 | View record |
20 | WENDES | Alfred | 1866 | 1935 | View record |
20 | WELLER | stillborn child | 1949 | 1949 | View record |
20 (foot) | WELLER | Albert Charles | 1964 | 1964 | View record |
21 | WENDES | Elizabeth | 1874 | 1938 | View record |
21 | WELLER | stillborn child | 1959 | 1959 | View record |
22 | BRITTAN | Eliza | 1860 | 1940 | View record |
22 | BRITTAN | George | 1864 | 1948 | View record |
23 | PARSONS | George William | 1918 | 1953 | View record |
24 | STUBBS | Gladys | 1911 | 1941 | View record |
25 | SQUIRES | Robert | 1873 | 1931 | View record |
27 | ARNOLD | Alfred | 1884 | 1935 | View record |
27 | HOCKINGS | stillborn child | 1940 | 1940 | View record |
27 | ARNOLD | Elsie Eva | 1889 | 1964 | View record |
27 | STROUD | Winifred May | 1913 | 1987 | View record |
28 | ARNOLD | George | 1845 | 1937 | View record |
28 | SMITH | Ena Norah | 1906 | 1943 | View record |
28 | ARNOLD | Eliza Harriett | 1861 | 1947 | View record |
29 | SALERO | Angelina | 1871 | 1939 | View record |
30 | SALERO | Angelo | 1861 | 1944 | View record |
31 | LEWIS | Theresa | 1889 | 1940 | View record |
32 | PARSONS | George William | 1889 | 1942 | View record |
33 | GRIMES | Henry Ernest | 1885 | 1930 | View record |
1 2