Burials at St Paul's Cemetery,
Section S - Page 1
69 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | MATTHEWS | Arthur | 1894 | 1962 | View record |
1 | MATTHEWS | Lily Louisa | 1892 | 1972 | View record |
2 | PITMAN | Henry | 1854 | 1937 | View record |
2 | PITMAN | Sarah | 1855 | 1937 | View record |
3 | MATTHEWS | Arthur Hilton | 1919 | 1961 | View record |
3 | MATTHEWS | Barbara Joan | 1920 | 1994 | View record |
4 | ATTRILL | Charlotte Emma | 1876 | 1926 | View record |
4 | ATTRILL | William Henry | 1868 | 1942 | View record |
5 | WALLIS | Rosa Fanny | 1861 | 1924 | View record |
6 | WAPSHOTT | Henry | 1844 | 1924 | View record |
7 | COWARD | Elizabeth | 1839 | 1914 | View record |
8 | WARDER | George | 1844 | 1914 | View record |
9 | SHEATH | Julia Ann | 1861 | 1937 | View record |
10 | SHEATH | George | 1862 | 1947 | View record |
11 | HARVEY | James | 1856 | 1931 | View record |
12 | WALKER | Joyce Ethel | 1922 | 1930 | View record |
13 | RAYNER | William George | 1900 | 1928 | View record |
14 | CLARK | Charles Henry | 1919 | 1925 | View record |
14 | BLACKWELL | William Thomas | 1937 | 1944 | View record |
15 | CHARNLEY | Frederick William | 1911 | 1914 | View record |
16 | BLAKE | Mary | 1903 | 1914 | View record |
17 | RATCLIFFE | Harry | 1913 | 1915 | View record |
17 | COOPER | Chrissie Joesphine | 1920 | 1935 | View record |
17 | COOPER | Edward Bertie | 1885 | 1959 | View record |
18 | HAYWARD | Harry | 1860 | 1937 | View record |
19 | HAYWARD | Ellen | 1862 | 1945 | View record |
20 | HAYWARD | Ernest James | 1896 | 1930 | View record |
21 | COOKE | Mercy | 1849 | 1935 | View record |
22 | COOKE | George | 1849 | 1928 | View record |
23 | DI GIACCA | Cosimo | 1832 | 1916 | View record |
24 | HUTCHINS | Maria | 1837 | 1913 | View record |
25 | HARDING | Frank | 1860 | 1937 | View record |
25 | HARDING | Elizabeth Jane | 1861 | 1942 | View record |
26 | CLARK | William Roads | 1882 | 1959 | View record |
26 | CLARK | Maud Elizabeth Rose | 1890 | 1966 | View record |
26 | TURNER | Diane Rosalie | 1942 | 2002 | View record |
26 | TURNER | George William | 1933 | 2008 | View record |
27 | WYATT | Alice Louisa | 1867 | 1935 | View record |
28 | WHEELER | Jessie Elizabeth | 1857 | 1932 | View record |
29 | CHIVERTON | John Henry | 1883 | 1930 | View record |
30 | ABRAHAM | Horace Hilton | 1928 | 1929 | View record |
31 | JUPE | Frank Henry | 1915 | 1916 | View record |
32 | JOYNER | infant | 1914 | 1914 | View record |
33 | TEAL | Shirley Gladys | 1940 | 1940 | View record |
34 | CARPENTER | Peter Edward | 1934 | 1938 | View record |
35 | MORRIS | Derek John | 1932 | 1933 | View record |
36 | EDMUNDS | Sarah Ann | 1863 | 1931 | View record |
37 | SINNEX | Stanley George | 1917 | 1918 | View record |
37 | CLARK | Marian Joy | 1921 | 1930 | View record |
38 | DORMAN | Valerie | 1929 | 1930 | View record |
1 2