Burials at St Paul's Cemetery,
Section M - Page 1
67 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | WESTMORE | stillborn child | 1945 | 1945 | View record |
5 | HARDING | Eva May | 1930 | 1931 | View record |
6 | MASLIN | Thomas George | 1865 | 1934 | View record |
7 | OSBORNE | George Bertram | 1919 | 1935 | View record |
8 | BREWER | Alfred William | 1923 | 1943 | View record |
9 | LESTER | Elizabeth Rosina | 1871 | 1943 | View record |
11 | RACKETT | Emily | 1858 | 1930 | View record |
11 | RACKETT | Edith Emily | 1883 | 1961 | View record |
12 | CREIGHTON | Frederick William | 1856 | 1930 | View record |
13 | CREIGHTON | Jane | 1858 | 1930 | View record |
14 | MANNING | Maria | 1851 | 1931 | View record |
15 | SAUNDERS | Alfred Grinham | 1857 | 1931 | View record |
16 | SAUNDERS | Mary Ann | 1859 | 1934 | View record |
17 | SWADLING | Henry | 1867 | 1936 | View record |
18 | GODFREY | Florence | 1853 | 1939 | View record |
19 | CHEEK | Lucy May | 1886 | 1939 | View record |
20 | NOBBS | Walter John | 1885 | 1943 | View record |
20 | NOBBS | Ellen Louisa | 1883 | 1973 | View record |
27 | BUCKINGHAM | Elizabeth | 1860 | 1935 | View record |
28 | BROWNE | Jane | 1907 | 1936 | View record |
28 | BROWNE | Ernest Henry | 1911 | 1987 | View record |
29 | HISCOCK | Sarah Jane | 1875 | 1939 | View record |
29 | BLACKLEY | Ethel May | 1905 | 1977 | View record |
30 | HOLDER | Donald Frederick | 1891 | 1942 | View record |
31 | CROAD | Charles William | 1852 | 1930 | View record |
32 | CROAD | Fanny | 1858 | 1937 | View record |
33 | KEMP | George Henry | 1859 | 1931 | View record |
34 | KEMP | Sarah | 1858 | 1932 | View record |
35 | VINCENT | Henry Albert | 1869 | 1931 | View record |
36 | SAUNDERS | William | 1858 | 1934 | View record |
37 | COOLEY | Mary Elizabeth | 1888 | 1936 | View record |
37 | COOLEY | George Henry | 1886 | 1957 | View record |
39 | WARNE | James Betford | 1852 | 1939 | View record |
40 | ROGERS | Frederick George | 1878 | 1944 | View record |
40 | ROGERS | Annie Paterson | 1888 | 1965 | View record |
41 | TIMMS | Frances | 1838 | 1930 | View record |
43 | CHIVERTON | Elizabeth | 1852 | 1933 | View record |
44 | RICKWORTH | Irene May | 1910 | 1930 | View record |
45 | CHEEK | Peter | 1846 | 1930 | View record |
46 | PALMER | William Leonard | 1857 | 1934 | View record |
47 | BRITTON | Charles Rupert | 1909 | 1976 | View record |
47 | BRITTON | Joan Bermadine | 1933 | 2004 | View record |
48 | ELDRIDGE | Fanny | 1853 | 1936 | View record |
49 | ELDRIDGE | Edith | 1869 | 1940 | View record |
51 | SHIELDS | Frederick Daniel | 1858 | 1927 | View record |
52 | SHIELDS | Mary Jane | 1860 | 1934 | View record |
52 | KELLY | Winifred Emily | 1894 | 1972 | View record |
53 | YOUNG | Herbert | 1893 | 1981 | View record |
53 | YOUNG | Mary Alice | 1893 | 1982 | View record |
53 | YOUNG | Harold William | 1929 | 1998 | View record |
1 2