Index of Individuals - names beginning A
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
945 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | ATTRILL | Mabel Edith | 1893 | 1924 | Newport | View record |
|---|---|---|---|---|---|
| ATTRILL | Mabel Leah | 1895 | 1977 | Carisbrooke | View record |
| ATTRILL | Mark | 1812 | 1900 | Newport | View record |
| ATTRILL | Martha | 1819 | 1885 | Newport | View record |
| ATTRILL | Mary Ann | 1872 | 1961 | St Paul's | View record |
| ATTRILL | Mary Jane | 1859 | 1940 | Carisbrooke | View record |
| ATTRILL | Mary Jane | 1892 | 1967 | Carisbrooke | View record |
| ATTRILL | Maude | 1896 | 1896 | Carisbrooke | View record |
| ATTRILL | Maurice John | 1922 | 1925 | Carisbrooke | View record |
| ATTRILL | Maurice Stephen | 1868 | 1933 | Carisbrooke | View record |
| ATTRILL | Maurice William | 1889 | 1954 | Carisbrooke | View record |
| ATTRILL | Osmond | 1816 | 1901 | Newport | View record |
| ATTRILL | Percy Leonard | 1910 | 1948 | St Paul's | View record |
| ATTRILL | Priscilla | 1806 | 1872 | Newport | View record |
| ATTRILL | Robert Frank | 1922 | 1922 | St Paul's | View record |
| ATTRILL | Rosa Elizabeth | 1886 | 1976 | Carisbrooke | View record |
| ATTRILL | Rose | 1867 | 1958 | Carisbrooke | View record |
| ATTRILL | Sarah | 1815 | 1887 | Carisbrooke | View record |
| ATTRILL | Sarah | 1832 | 1905 | Carisbrooke | View record |
| ATTRILL | Sarah Reading | 1849 | 1904 | Carisbrooke | View record |
| ATTRILL | Sidney | 1906 | 1966 | Carisbrooke | View record |
| ATTRILL | Stanley Arthur | 1896 | 1964 | Carisbrooke | View record |
| ATTRILL | stillborn child | 1900 | 1900 | Carisbrooke | View record |
| ATTRILL | stillborn child | 1909 | 1909 | St Paul's | View record |
| ATTRILL | stillborn child | 1911 | 1911 | Carisbrooke | View record |
| ATTRILL | stillborn child | 1928 | 1928 | Carisbrooke | View record |
| ATTRILL | stillborn child | 1945 | 1945 | St Paul's | View record |
| ATTRILL | stillborn child | 1955 | 1955 | Newport | View record |
| ATTRILL | stillborn child | 1958 | 1958 | Newport | View record |
| ATTRILL | stillborn child | 1961 | 1961 | Newport | View record |
| ATTRILL | Sybil Kathleen | 1906 | 1996 | Carisbrooke | View record |
| ATTRILL | Thomas | 1746 | 1817 | Carisbrooke, St Mary's Churchyard | View record |
| ATTRILL | Thomas | 1828 | 1834 | Carisbrooke, St Mary's Churchyard | View record |
| ATTRILL | Thomas | 1784 | 1835 | Carisbrooke, St Mary's Churchyard | View record |
| ATTRILL | Timothy Alfred | 1899 | 1983 | Carisbrooke | View record |
| ATTRILL | Walter | 1874 | 1954 | St Paul's | View record |
| ATTRILL | William | 1889 | 1892 | Carisbrooke | View record |
| ATTRILL | William | 1833 | 1920 | Carisbrooke | View record |
| ATTRILL | William | 1868 | 1946 | Carisbrooke | View record |
| ATTRILL | William Henry | 1868 | 1942 | St Paul's | View record |
| ATWELL | Alfred | 1857 | 1915 | Carisbrooke | View record |
| ATWELL | Alfred Walter | 1862 | 1862 | Newport | View record |
| ATWELL | Amelia | 1826 | 1877 | Carisbrooke | View record |
| ATWELL | Amelia Jemima | 1832 | 1869 | Newport | View record |
| ATWELL | Ann | 1789 | 1861 | Carisbrooke | View record |
| ATWELL | Charlotte | 1801 | 1885 | Newport | View record |
| ATWELL | Christopher | 1811 | 1887 | Carisbrooke | View record |
| ATWELL | Dorothy Gertrude | 1898 | 1923 | Carisbrooke | View record |
| ATWELL | Ellen | 1852 | 1865 | Newport | View record |
| ATWELL | Frank George | 1841 | 1868 | Newport | View record |
