Index of Individuals - names beginning I
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
54 individual found 1 2
Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | I'AUSON | Sarah Ann | 1821 | 1863 | Carisbrooke | View record |
---|---|---|---|---|---|
IBBOTSON | Elizabeth Annie | 1854 | 1949 | Carisbrooke | View record |
IDE | Kathleen Lucy | 1909 | 1971 | Newport | View record |
ILETT | stillborn child | 1963 | 1963 | Carisbrooke | View record |
ILOTT | Arthur Lesley | 1895 | 1896 | Carisbrooke | View record |
ILOTT | Henry | 1836 | 1902 | Carisbrooke | View record |
ILOTT | Rosanna | 1820 | 1903 | Carisbrooke | View record |
INCE | Alice Isabel | 1863 | 1928 | Newport | View record |
INCE | Bertha Olive | 1880 | 1951 | Newport | View record |
INCE | Elizabeth Charlotte | 1878 | 1878 | Newport | View record |
INCE | Elizabeth Fanny | 1835 | 1923 | Newport | View record |
INCE | Evelyn Mary | 1898 | 1963 | Carisbrooke | View record |
INCE | Frances Amelia | 1869 | 1913 | Newport | View record |
INCE | George Edward | 1875 | 1952 | Newport | View record |
INCE | Harry Horatio | 1913 | 1965 | Carisbrooke | View record |
INCE | Henry John | 1868 | 1949 | Newport | View record |
INCE | Mary Ann Charlotte | 1814 | 1877 | Newport | View record |
INCE | Norah Edith | 1919 | 1997 | Carisbrooke | View record |
INCE | Robert | 1838 | 1899 | Carisbrooke | View record |
INCE | Sarah Ann | 1864 | 1947 | Carisbrooke | View record |
INCE | Stanley Henry Hanaford | 1896 | 1961 | Newport | View record |
INCE | Thomas Murray | 1866 | 1914 | Newport | View record |
INCE | William George | 1864 | 1927 | Newport | View record |
INDECOT | Robert | 1804 | 1861 | Newport | View record |
INESON | Isaac | 1870 | 1871 | Carisbrooke | View record |
INETT | Frederick | 1871 | 1919 | Carisbrooke | View record |
INGRAM | Arthur | 1895 | 1898 | Carisbrooke | View record |
INGRAM | Henry Alfred | 1845 | 1908 | Carisbrooke | View record |
INGRAM | Mabel Ellen | 1899 | 1904 | Carisbrooke | View record |
INGRAM | William John | 1825 | 1906 | Newport | View record |
INSLEY | Ronald Arthur John | 1936 | 1937 | Carisbrooke | View record |
IREDALE | Rachel | 1835 | 1911 | Carisbrooke | View record |
IRELAND | George | 1833 | 1913 | Carisbrooke | View record |
IRWIN | Ambrose | 1891 | 1892 | Carisbrooke | View record |
IRWIN | Catherine Frances | 1891 | 1892 | Carisbrooke | View record |
IRWIN | Fanny | 1855 | 1892 | Carisbrooke | View record |
ISAACS | Eliza | 1806 | 1861 | Carisbrooke | View record |
ISHAM | Pamela May | 1943 | 2008 | Newport | View record |
ISHAM | Terry Robert Charles | 1939 | 1991 | Newport | View record |
ISHERWOOD | Thomas | 1824 | 1894 | Carisbrooke | View record |
IVES | Alfred | 1866 | 1916 | Newport | View record |
IVES | Daisy Emily Amy | 1896 | 1976 | Newport | View record |
IVES | James | 1858 | 1859 | Newport | View record |
IVES | James | 1827 | 1877 | Newport | View record |
IVES | John William | 1883 | 1887 | Newport | View record |
IVES | Mary Ann | 1872 | 1944 | Newport | View record |
IVES | William Edward | 1907 | 1976 | Carisbrooke | View record |
IVEY | Henry George William | 1911 | 1986 | Newport | View record |
IVEY | Marjorie Alice | 1906 | 1985 | Newport | View record |
IVORY | Charles | 1904 | 1904 | Carisbrooke | View record |
1 2