Index of Individuals - names beginning G
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1320 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | GLADDIS | Ann | 1823 | 1859 | Newport | View record |
|---|---|---|---|---|---|
| GLADDIS | Edward | 1866 | 1916 | Carisbrooke | View record |
| GLADDIS | Jane | 1792 | 1868 | Newport | View record |
| GLADWIN | Kate Sarah | 1887 | 1966 | Newport | View record |
| GLADWYN | Isabel | 1859 | 1946 | St Paul's | View record |
| GLAIRE | Kathleen Maud | 1908 | 1990 | St Paul's | View record |
| GLAIRE | William Charles Edward | 1910 | 1996 | St Paul's | View record |
| GLANVILLE | Arthur | 1876 | 1894 | Carisbrooke | View record |
| GLANVILLE | Sylvia | 1889 | 1976 | Newport | View record |
| GLASSEY | Mary Jane | 1844 | 1927 | Carisbrooke | View record |
| GLASSPELL | Annie Elizabeth Jane | 1866 | 1937 | Carisbrooke | View record |
| GLASSPELL | Emma Caroline | 1885 | 1955 | Carisbrooke | View record |
| GLASSPELL | Harry | 1885 | 1967 | Carisbrooke | View record |
| GLASSPOOL | Dorothy Kathleen | 1923 | 1998 | Carisbrooke | View record |
| GLAVEY | Freda Emily Jane | 1921 | 1999 | Carisbrooke | View record |
| GLAVEY | John Patrick | 1914 | 1964 | Carisbrooke | View record |
| GLAYSHER | Sarah | 1824 | 1886 | Carisbrooke | View record |
| GLEED | Elizabeth | 1802 | 1884 | Carisbrooke, St Mary's Churchyard | View record |
| GLEED | Mary | 1825 | 1844 | Carisbrooke, St Mary's Churchyard | View record |
| GLEED | Thomas | 1794 | 1839 | Carisbrooke, St Mary's Churchyard | View record |
| GLEN | Francis Richardson | 1902 | 1963 | Newport | View record |
| GLEN | Maude Lilian Louise | 1904 | 1957 | Newport | View record |
| GLENDENNING | William Ernest | 1871 | 1925 | Carisbrooke | View record |
| GLENNON | John | 1824 | 1901 | Carisbrooke | View record |
| GLOVER | Albert Ernest | 1868 | 1892 | Carisbrooke | View record |
| GLYDE | James Benjamin Victor | 1887 | 1935 | Carisbrooke | View record |
| GOALEN | William Ambrose | 1870 | 1945 | Carisbrooke | View record |
| GOATER | Annie Matilda | 1837 | 1923 | Newport | View record |
| GOATER | Edgar | 1914 | 1915 | Newport | View record |
| GOATER | Edgar | 1881 | 1949 | Newport | View record |
| GOATER | Edgar James | 1912 | 1913 | Newport | View record |
| GOATER | Jennie Elizabeth | 1886 | 1973 | Newport | View record |
| GOATER | Joseph | 1836 | 1903 | Newport | View record |
| GOATER | Lucille | 1919 | 1920 | Newport | View record |
| GOBLE | Sarah | 1865 | 1914 | Carisbrooke | View record |
| GODDARD | Caroline Ann | 1833 | 1919 | Carisbrooke | View record |
| GODDARD | Florence Gertrude | 1881 | 1959 | Carisbrooke | View record |
| GODDEN | Elizabeth | 1804 | 1865 | Carisbrooke | View record |
| GODDEN | John | 1839 | 1911 | Carisbrooke | View record |
| GODDEN | Mary | 1846 | 1892 | Carisbrooke | View record |
| GODDEN | Sarah | 1802 | 1859 | St Paul's Churchyard | View record |
| GODFREY | Ada Emma | 1868 | 1946 | Carisbrooke | View record |
| GODFREY | Florence | 1853 | 1939 | St Paul's | View record |
| GODFREY | George | 1838 | 1901 | Carisbrooke | View record |
| GODFREY | William | 1838 | 1876 | Newport | View record |
| GODSALL | Betty | 1949 | 1949 | Newport | View record |
| GODSALL | Mary | 1949 | 1949 | Newport | View record |
| GODWIN | Hubert | 1883 | 1960 | Carisbrooke | View record |
| GODWIN | Kenneth William Joseph | 1909 | 1945 | Newport | View record |
| GODWIN | Lily Edith | 1868 | 1947 | Carisbrooke | View record |
