Burials at St Paul's Cemetery,
Section E - Page 1
68 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | FULLER | Bernard | 1903 | 1912 | View record |
2 | BROWN | Florence Ethel May | 1911 | 1911 | View record |
3 | YOUNG | William | 1911 | 1911 | View record |
4 | BROWN | John Alfred | 1905 | 1910 | View record |
5 | MEW | Jessie | 1901 | 1910 | View record |
6 | JOLLIFFE | Lillian Kate | 1906 | 1909 | View record |
7 | ROLF | Dorothy | 1902 | 1908 | View record |
8 | FREELAND | Dorothy | 1908 | 1908 | View record |
10 | HUMBER | Floreence Mabel | 1889 | 1911 | View record |
11 | JOLLIFFE | Alfred George | 1908 | 1911 | View record |
12 | HEMBRY | Albert Henry | 1869 | 1910 | View record |
13 | SMITH | Charles | 1828 | 1909 | View record |
14 | HISCOCK | Vera Marion | 1909 | 1909 | View record |
15 | WEST | James | 1851 | 1908 | View record |
16 | WEST | Fanny Elizabeth | 1847 | 1907 | View record |
17 | PIDGEON | Emily Mary | 1902 | 1911 | View record |
18 | PIDGEON | Margery Violet | 1907 | 1911 | View record |
19 | CHEEK | Harriett | 1846 | 1911 | View record |
20 | CROAD | Eliza Ann | 1851 | 1910 | View record |
21 | BURROWS | Joseph James | 1877 | 1909 | View record |
22 | SEARLES | Harriett | 1841 | 1909 | View record |
23 | WOODMORE | Harriett | 1820 | 1908 | View record |
24 | LININGTON | William Selby | 1830 | 1907 | View record |
25 | MORGAN | Alice | 1855 | 1912 | View record |
26 | PARDEY | Bertie Roland | 1885 | 1911 | View record |
27 | DRANE | Martha | 1848 | 1911 | View record |
28 | SNOW | James | 1848 | 1910 | View record |
28 | SNOW | Rosina | 1857 | 1955 | View record |
29 | MASTERS | Robert | 1852 | 1909 | View record |
30 | ODELL | Sarah Ann | 1852 | 1909 | View record |
31 | FLUX | Ann | 1840 | 1908 | View record |
32 | KNIGHT | George Collins | 1842 | 1907 | View record |
33 | ANDREWS | Charles | 1819 | 1911 | View record |
34 | MORGAN | Wilfred Reginald | 1894 | 1911 | View record |
35 | FLUX | Ernest Walter | 1874 | 1910 | View record |
36 | PEIRCE | Sarah Jane | 1864 | 1909 | View record |
37 | JENKINS | Patience | 1845 | 1909 | View record |
38 | POWELL | Clara | 1866 | 1908 | View record |
39 | LOCKE | William Henry | 1829 | 1908 | View record |
40 | VINE | Emma Jane | 1827 | 1907 | View record |
41 | CULL | Francis | 1825 | 1911 | View record |
42 | CHERVET | Agnes | 1831 | 1910 | View record |
43 | STRETTON | Rebecca | 1840 | 1910 | View record |
44 | WHEELER | Frederick William | 1899 | 1909 | View record |
45 | TROTT | Albert Edward | 1841 | 1909 | View record |
46 | DRUDGE | Dorcas | 1850 | 1907 | View record |
47 | STANLEY | Amelia | 1840 | 1907 | View record |
48 | BARNS | Mary Ann | 1828 | 1906 | View record |
49 | BAINES | Walter Harry | 1862 | 1922 | View record |
50 | BAINES | Edith Louisa | 1862 | 1910 | View record |
1 2