Burials at St Paul's Cemetery,
Section G - Page 1
66 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | HARLEY | Kate | 1853 | 1903 | View record |
2 | FOSTER | Rose Ellen | 1902 | 1902 | View record |
3 | WILLIAMS | Sarah Elizabeth | 1900 | 1902 | View record |
4 | LANE | William James | 1900 | 1900 | View record |
5 | POTTINGHER | Alfred | 1900 | 1900 | View record |
7 | SIBBECK | Reginald Arthur | 1899 | 1900 | View record |
8 | LININGTON | Alexander John | 1899 | 1899 | View record |
9 | COSTER | Ernest Charles | 1902 | 1902 | View record |
10 | BROWN | Albert Edward | 1902 | 1902 | View record |
11 | SWEETINGHAM | Jane | 1826 | 1902 | View record |
12 | SMITH | Ethel May | 1900 | 1901 | View record |
13 | CULL | Henry | 1852 | 1900 | View record |
14 | ANTHONY | Amy | 1846 | 1901 | View record |
15 | HONEYBOURNE | Alice | 1883 | 1900 | View record |
16 | FLUX | William Henry | 1864 | 1899 | View record |
17 | CHEVERTON | Walter | 1902 | 1902 | View record |
18 | BUTCHER | John | 1868 | 1902 | View record |
18 | BUTCHER | Ellen Jane | 1868 | 1952 | View record |
18 | BUTCHER | Edna Mabel | 1896 | 1973 | View record |
18 | BUTCHER | Bertram Thomas | 1897 | 1975 | View record |
19 | WOLFE | Charles Mark | 1901 | 1902 | View record |
20 | DRUDGE | Frank | 1900 | 1901 | View record |
21 | PARSONS | George Woodman | 1897 | 1900 | View record |
22 | HOLBROOKE | Frederick | 1900 | 1900 | View record |
23 | HILLIER | Edwin | 1821 | 1900 | View record |
24 | DENNETT | William | 1899 | 1899 | View record |
25 | WENDES | John | 1902 | 1903 | View record |
26 | HARVEY | Lillian May | 1897 | 1902 | View record |
27 | FORD | Martha | 1852 | 1901 | View record |
28 | LININGTON | Martha Ann | 1837 | 1901 | View record |
29 | ROLF | Frederick William | 1899 | 1900 | View record |
30 | DAVIS | Maria Scarlett | 1834 | 1900 | View record |
31 | VALLENDER | Thomas William | 1851 | 1899 | View record |
32 | JONES | George | 1822 | 1899 | View record |
33 | BRETT | Harriett | 1837 | 1902 | View record |
34 | BOWERS | Jane | 1818 | 1902 | View record |
35 | RACKETT | Ada | 1869 | 1901 | View record |
36 | GEAKE | William Martin | 1870 | 1901 | View record |
37 | STAY | Henry William | 1858 | 1900 | View record |
37 | STAY | Emma Jane | 1858 | 1931 | View record |
38 | URRY | Sidney | 1877 | 1900 | View record |
39 | KEMPSON | Emma | 1815 | 1899 | View record |
40 | ROGERS | Edward John | 1883 | 1899 | View record |
40 | RAYNER | Frederick James | 1900 | 1900 | View record |
41 | WETHERICK | Amelia | 1820 | 1902 | View record |
42 | SPRAKE | Alice Constance Lena Deacon | 1901 | 1902 | View record |
43 | BEARD | John | 1837 | 1901 | View record |
44 | WOODFORD | Sidney Victor | 1900 | 1901 | View record |
45 | HARRIS | Tom | 1835 | 1901 | View record |
46 | LEGG | Benjamin | 1827 | 1900 | View record |
1 2