Burials at St Paul's Cemetery,
Section H - Page 1
68 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
ROLF | stillborn child | 1917 | 1917 | View record | |
1 | BARNETT | Iris | 1913 | 1916 | View record |
1a | WATSON | Lily | 1915 | 1915 | View record |
2 | FRENCH | Georgina V | 1915 | 1916 | View record |
2a | HEIGHT | Betty | 1915 | 1916 | View record |
3 | SMITH | Ivy Annie | 1914 | 1916 | View record |
4 | EDMUNDS | Ivy Francis | 1915 | 1916 | View record |
5 | BUNT | Francis Joseph | 1914 | 1916 | View record |
6 | TAYLOR | Beatrice | 1912 | 1916 | View record |
7 | JENVEY | Charles Alexander | 1914 | 1916 | View record |
8 | LEWIN | Masie Olive | 1916 | 1917 | View record |
8a | RIDGEWAY | Charles | 1916 | 1917 | View record |
8b | TAYLOR | Rita Hilda | 1917 | 1918 | View record |
9 | HARLEY | John | 1848 | 1916 | View record |
10 | SMITH | Frances Ellen | 1907 | 1916 | View record |
11 | CLARKE | George | 1885 | 1917 | View record |
12 | WARNE | Dorothy Beatrice | 1913 | 1917 | View record |
12 | HOBBS | Amy Elizabeth | 1917 | 1918 | View record |
13 | NEWNHAM | Doris Eileen | 1916 | 1917 | View record |
13 | SILVESTER | John William | 1916 | 1918 | View record |
14 | HOOKEY | Alfred James | 1915 | 1918 | View record |
14 | LOCKYER | Kathleen May | 1918 | 1918 | View record |
15 | FOSTER | Reginald Harold | 1917 | 1918 | View record |
15 | SPENCER | Frederick Gordon | 1917 | 1918 | View record |
16 | KINGSWELL | Frank Attrill | 1905 | 1918 | View record |
16 | ROGERS | Rose Emma | 1879 | 1918 | View record |
16b | GUSTAR | Pearl Christine | 1918 | 1918 | View record |
17 | FOSTER | Clara Henrietta | 1850 | 1915 | View record |
17 | FOSTER | John Graham | 1893 | 1955 | View record |
18 | FOSTER | John | 1847 | 1920 | View record |
18 | FOSTER | Hetty Hilda | 1891 | 1973 | View record |
19 | WEARN | William | 1847 | 1917 | View record |
20 | BILLSON | George Thomas | 1888 | 1917 | View record |
21 | LOCKYER | Leonard | 1899 | 1918 | View record |
22 | SMART | Elizabeth | 1859 | 1918 | View record |
23 | FLEET | Sydney Arthur | 1893 | 1918 | View record |
24 | DOWDEN | Robert | 1860 | 1918 | View record |
25 | JENKINS | William | 1836 | 1915 | View record |
26 | FIANDER | Ann | 1841 | 1916 | View record |
27 | TOZER | Dorothy Sarah | 1906 | 1916 | View record |
28 | COOKE | Edith Mary | 1907 | 1917 | View record |
30 | WARD | Ellen | 1834 | 1917 | View record |
31 | ROGERS | Minnie Louisa | 1869 | 1917 | View record |
32 | SNELLGROVE | Harry | 1857 | 1918 | View record |
32 | BARTLETT | Alfred | 1906 | 1918 | View record |
33 | SWEETINGHAM | William | 1827 | 1914 | View record |
34 | WILLETT | Ann | 1840 | 1916 | View record |
35 | MASTERS | Caroline | 1855 | 1916 | View record |
36 | BISHOP | Emma | 1848 | 1916 | View record |
36 | BISHOP | Kate | 1879 | 1936 | View record |
1 2