Burials at St Paul's Cemetery,
Section K - Page 1
59 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | GILES | Thomas | 1849 | 1925 | View record |
2 | HALL | Ronald William George | 1921 | 1925 | View record |
3 | BUCKINGHAM | William John | 1856 | 1925 | View record |
4 | CASSFORD | Charlotte | 1875 | 1925 | View record |
5 | AMOS | Stephen Frederick | 1840 | 1926 | View record |
5p | DAVIS | Norman Malcolm John | 1931 | 1933 | View record |
6 | DAVIES | Leonard Frederick | 1926 | 1927 | View record |
6 part | BREWER | Nellie Hilda | 1926 | 1927 | View record |
7 | MARTIN | William Arthur | 1892 | 1927 | View record |
7 | MARTIN | Agnes Mary Eleanor | 1892 | 1948 | View record |
7 (head) | COOMBES | stillborn child | 1935 | 1935 | View record |
8 | BUCKINGHAM | stillborn child | 1928 | 1928 | View record |
8b | PAYNE | Joyce Lilian | 1926 | 1927 | View record |
8p | BUCKINGHAM | Florence Jean | 1928 | 1928 | View record |
9 | BILK | Annie Louisa | 1870 | 1924 | View record |
10 | WATSON | Albert | 1866 | 1925 | View record |
11 | MEW | Violet Amelia | 1898 | 1925 | View record |
12 | HOBBS | Sarah Jane | 1857 | 1926 | View record |
13 | CRABB | Louisa Alice May | 1902 | 1926 | View record |
13 | CRABB | Ann Mary | 1879 | 1953 | View record |
14 | PIERCE | Sylvia Joyce | 1919 | 1927 | View record |
15 | BARNES | Fanny Ada | 1863 | 1927 | View record |
16 | BELL | Alicia Hannah Maria | 1835 | 1927 | View record |
17 | FEAVER | William George Henry | 1888 | 1924 | View record |
18 | YOUNG | Charles | 1866 | 1925 | View record |
19 | HARPER | Rose | 1926 | 1926 | View record |
20 | CULLING | Augusta Matilda | 1852 | 1926 | View record |
21 | GILLILAND | Mary Clare Cecilia | 1826 | 1926 | View record |
22 | WHITE | John | 1846 | 1926 | View record |
23 | LOWN | Lucy Charlotte | 1865 | 1927 | View record |
24 | MOSSE | Sophia | 1863 | 1927 | View record |
25 | HAYTER | Rosetta | 1855 | 1924 | View record |
26 | ANDREW | Dorothy Joan | 1925 | 1925 | View record |
29 | BROWN | Emily Plaskett | 1837 | 1924 | View record |
30 | DOWDEN | William James | 1856 | 1925 | View record |
31 | KENNEDY | Charles William | 1849 | 1926 | View record |
32 | KENNEDY | Mary | 1851 | 1944 | View record |
33 | WILLIAMS | George | 1853 | 1924 | View record |
33 | WILLIAMS | Sarah | 1857 | 1933 | View record |
34 | FAWCETT | Maria Fanny | 1843 | 1936 | View record |
35 | FAWCETT | Mary Ann | 1847 | 1924 | View record |
36 | WHITEMAN | Florence Laura | 1861 | 1929 | View record |
37 | FEW | Mabel Maud | 1878 | 1923 | View record |
41 | KENNEDY | Joan Marjory | 1917 | 1924 | View record |
43 | GIBSON | Lilian Mary | 1872 | 1946 | View record |
43 | COLSON | Edith Margaret | 1874 | 1947 | View record |
44 | GIBSON | James Albert | 1865 | 1924 | View record |
45 | BARNES | Elizabeth Vincent | 1831 | 1923 | View record |
47 | WAY | Edward William | 1874 | 1949 | View record |
47 | WAY | Grace | 1873 | 1949 | View record |
1 2