Burials at St Paul's Cemetery,
Section N - Page 1
84 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
10 | WADE | Kevin Francis | 1965 | 1975 | View record |
13 | DRUDGE | Joseph Frederick | 1886 | 1961 | View record |
14 | PRIDE | Elizabeth | 1866 | 1959 | View record |
15 | HALLETT | Elizabeth Emily | 1871 | 1958 | View record |
15 | HALLETT | James | 1870 | 1959 | View record |
16 | ELLISTON | Mary Ann | 1874 | 1958 | View record |
17 | EVANS | Ethel Kate | 1889 | 1961 | View record |
21 | WARREN | Charles | 1860 | 1947 | View record |
22 | TITHERIDGE | David Russell | 1949 | 1950 | View record |
23 | CULL | Emily Ada | 1866 | 1950 | View record |
24 | WILLIAMS | Elizabeth Ann | 1875 | 1950 | View record |
25 | CHESSELL | Harry | 1873 | 1951 | View record |
26 | DRUDGE | Lilian May | 1885 | 1951 | View record |
27 | MEW | Ted | 1879 | 1951 | View record |
28 | MEW | Mary | 1885 | 1951 | View record |
29 | BREACH | Martha Olivia | 1879 | 1957 | View record |
33 | OSBORNE | Donald | 1926 | 1943 | View record |
34 | SIMMONDS | Edward Albert | 1923 | 1947 | View record |
35 | DRUDGE | Henrietta | 1881 | 1949 | View record |
36 | BILK | Ernest | 1864 | 1950 | View record |
37 | BILES | Oliver | 1888 | 1950 | View record |
38 | SCOVELL | Ellen | 1873 | 1951 | View record |
39 | KEARLEY | William | 1875 | 1951 | View record |
41 | DRUDGE | William Percy | 1881 | 1953 | View record |
45 | RUST | Harriett Fanny | 1847 | 1944 | View record |
46 | GROVES | Arthur George | 1881 | 1947 | View record |
47 | JOHNSON | Mary | 1879 | 1949 | View record |
48 | HOLBROOKE | Alice Minnie | 1873 | 1950 | View record |
49 | HOLBROOKE | Frank | 1876 | 1957 | View record |
50 | SIMMONDS | George Henry | 1886 | 1950 | View record |
51 | WHITE | Arthur Sidney G | 1884 | 1950 | View record |
52 | MEW | Emma Louisa | 1866 | 1952 | View record |
53 | WILLIAMS | Ellen | 1882 | 1956 | View record |
54 | ENGLAND | Grace Elizabeth Mary | 1882 | 1957 | View record |
55 | WHITE | Mary | 1879 | 1957 | View record |
56 | PRANGNELL | Florence Sarah | 1874 | 1958 | View record |
56 | WILLIAMS | Peter | 1965 | 1965 | View record |
57 | DRUDGE | Leslie Frank | 1914 | 1943 | View record |
58 | KNAPP | Daisy Vera | 1903 | 1945 | View record |
59 | KNAPP | Gordon Rupert | 1896 | 1949 | View record |
60 | ANSTEAD | May | 1883 | 1949 | View record |
61 | FREELAND | George | 1879 | 1950 | View record |
61 | FREELAND | Ada Mary | 1879 | 1950 | View record |
62 | LARCUM | Ada Lenora | 1876 | 1950 | View record |
63 | GUSTAR | William | 1871 | 1957 | View record |
64 | ELLISTON | Charles Alfred | 1883 | 1951 | View record |
66 | JONES | Mary Ann | 1870 | 1957 | View record |
67 | ROUSON | Edith Marion | 1919 | 1958 | View record |
68 | TOLMAN | Elizabeth Louisa | 1869 | 1958 | View record |
69 | PALMER | Ellen Mary | 1887 | 1981 | View record |
1 2