Burials at St Paul's Cemetery,
Section T - Page 1
61 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | RAYNER | Agnes Lucy | 1870 | 1946 | View record |
2 | RAYNER | Edward Alfred | 1869 | 1909 | View record |
3 | GREGORY | Thomas Henry | 1861 | 1909 | View record |
4 | WENDES | Cecil Ronald | 1906 | 1907 | View record |
5 | ATTRILL | Eliza | 1847 | 1917 | View record |
6 | ATTRILL | Alfred | 1847 | 1911 | View record |
7 | ATTRILL | Ernest | 1877 | 1904 | View record |
8 | COOLEY | Charlotte | 1808 | 1901 | View record |
9 | RAYNER | Edward Alfred | 1906 | 1910 | View record |
10 | ADAMS | Elizabeth | 1819 | 1909 | View record |
11 | SMITH | Elsie May | 1903 | 1908 | View record |
12 | PHILPOT | Sarah | 1829 | 1907 | View record |
13 | COWARD | Caleb | 1824 | 1905 | View record |
14 | ROLF | Annie | 1895 | 1905 | View record |
15 | MASTERS | John | 1819 | 1903 | View record |
16 | FRAMPTON | Amelia | 1824 | 1901 | View record |
17 | HUTCHINS | John | 1824 | 1911 | View record |
18 | BULLOCK | Ernest Albert Gordon | 1910 | 1911 | View record |
19 | BROWN | Andrew | 1863 | 1908 | View record |
20 | DAISH | Frederick | 1835 | 1907 | View record |
21 | MILES | Betsy | 1854 | 1905 | View record |
22 | CHIVERTON | William John | 1851 | 1905 | View record |
23 | KENNEDY | Mary | 1828 | 1912 | View record |
24 | KENNEDY | John | 1820 | 1901 | View record |
25 | ROLF | Frank Uriah Joseph | 1910 | 1911 | View record |
26 | SALERO | Albert | 1908 | 1910 | View record |
27 | ROLF | Rose | 1908 | 1908 | View record |
28 | ROLF | Lillian Maud | 1905 | 1908 | View record |
28 | ROLF | Annie Eliza | 1875 | 1957 | View record |
29 | LOCKYER | Lilian | 1905 | 1906 | View record |
30 | SHEPARD | Ann | 1845 | 1904 | View record |
31 | MORRIS | Irene | 1903 | 1903 | View record |
32 | BARTLETT | Ada Harriett | 1895 | 1901 | View record |
33 | SALTER | Alfred | 1842 | 1920 | View record |
34 | SALTER | Elizabeth | 1840 | 1910 | View record |
35 | ROLF | Alfred George | 1905 | 1908 | View record |
36 | RUSSELL | Emma | 1839 | 1908 | View record |
37 | ELDRIDGE | May | 1906 | 1906 | View record |
38 | HARDING | Mary Jane | 1856 | 1904 | View record |
39 | OSBORNE | Henry Alfred | 1825 | 1903 | View record |
40 | WATSON | Jacob | 1833 | 1901 | View record |
41 | BUTCHERS | Henry | 1830 | 1911 | View record |
42 | LEE | Silvester | 1893 | 1909 | View record |
43 | HALL | Henry | 1905 | 1909 | View record |
44 | COOK | Frederick Roy Brewer | 1907 | 1908 | View record |
45 | LOWNES | Cyril Edward Willie | 1904 | 1904 | View record |
46 | YOUNG | Ellen Louisa | 1901 | 1901 | View record |
47 | LOCKYER | Bessie | 1899 | 1899 | View record |
48 | CHEEK | Frederick | 1899 | 1899 | View record |
49 | RAYNER | Charles William | 1906 | 1981 | View record |
1 2