Burials at St Paul's Cemetery,
Section Q - Page 1
79 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | RAWLE | Elizabeth | 1883 | 1960 | View record |
1 | RAWLE | Charles | 1881 | 1962 | View record |
2 | JACKSON | Arthur Ernest | 1894 | 1969 | View record |
2 | JACKSON | Mabel Anne | 1891 | 1973 | View record |
3 | GRAY | Louise May | 1894 | 1969 | View record |
3 | GRAY | Harold Hale | 1895 | 1976 | View record |
4 | LININGTON | Emma Maria | 1902 | 1973 | View record |
4 | LININGTON | George Arthur | 1897 | 1978 | View record |
4 | LINNINGTON | Ivan Henry | 1929 | 2002 | View record |
5 | SMITH | Rhoda Ann | 1924 | 1981 | View record |
6 | SCADDEN | Laurence Gordon | 1957 | 1967 | View record |
7 | SPRAKE | Bertha Kate | 1887 | 1975 | View record |
8 | SPRAKE | Charles Oscar | 1888 | 1960 | View record |
9 | GRIFFITHS | Thomas Walter | 1884 | 1960 | View record |
10 | WHITE | Rose Marie | 1897 | 1973 | View record |
11 | MILES | Edwin Henry | 1882 | 1961 | View record |
11 | MILES | Wallace Maurice | 1888 | 1975 | View record |
12 | THATCHER | Rosie Ruth | 1910 | 1972 | View record |
13 | GUY | Clifford James | 1888 | 1965 | View record |
13 | GUY | Sarah Florence | 1889 | 1970 | View record |
14 | BLACKMAN | Gladys Marjorie | 1915 | 1965 | View record |
15 | BLACKMAN | Alice Louisa | 1881 | 1961 | View record |
16 | BRETT | Catherine Anne | 1898 | 1969 | View record |
16 | BRETT | Joseph Gerrard | 1894 | 1971 | View record |
17 | GUSTAR | Evelyn | 1924 | 1953 | View record |
18 | HENDICOTT | Constance | 1893 | 1969 | View record |
19 | HENDICOTT | Frederick James | 1886 | 1953 | View record |
20 | BARTON | William Arthur | 1880 | 1952 | View record |
20 | BARTON | Alice Annie | 1886 | 1960 | View record |
21 | RAYNER | James William | 1865 | 1951 | View record |
22 | RAYNER | Olive Kate | 1873 | 1948 | View record |
23 | WOODFORD | Peter Charles | 1927 | 1946 | View record |
24 | PLUCKNETT | Mary Jane Grierson | 1890 | 1945 | View record |
24 | SANDY | Nora Grierson | 1915 | 1979 | View record |
25 | GRACE | Harry Thomas | 1876 | 1955 | View record |
26 | GRACE | Kate | 1879 | 1953 | View record |
27 | MILES | Elizabeth Ann | 1874 | 1953 | View record |
27 | MILES | Agnes Emily | 1886 | 1954 | View record |
28 | WOOD | Mary Ellen | 1884 | 1953 | View record |
29 | COOMBES | May Edith | 1892 | 1951 | View record |
29 | COOMBES | George Douglas | 1891 | 1965 | View record |
30 | ORCHARD | Alice Maud | 1868 | 1949 | View record |
31 | SHEAF | Elizabeth Mary | 1886 | 1946 | View record |
31 | SHEAF | John Aaron | 1883 | 1959 | View record |
32 | PALMER | Derek Lawrence | 1935 | 1946 | View record |
33 | WENDES | Emma Amelia Jessie | 1904 | 1973 | View record |
34 | SLOPER | Frank | 1875 | 1954 | View record |
35 | SLOPER | Jessie Louise | 1873 | 1953 | View record |
36 | LOCK | Ellen | 1876 | 1952 | View record |
36 | CHEEK | Lydia Jane | 1874 | 1953 | View record |
1 2