Index of Individuals - names beginning L
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1237 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | LOCKYER | Emma | 1872 | 1902 | St Paul's | View record |
|---|---|---|---|---|---|
| LOCKYER | Fanny | 1842 | 1867 | Newport | View record |
| LOCKYER | Fanny | 1834 | 1914 | Newport | View record |
| LOCKYER | Florence Amy | 1885 | 1886 | Newport | View record |
| LOCKYER | Frank | 1887 | 1887 | Newport | View record |
| LOCKYER | Frank | 1856 | 1937 | Newport | View record |
| LOCKYER | Frederick | 1876 | 1959 | St Paul's | View record |
| LOCKYER | George Henry | 1899 | 1953 | Newport | View record |
| LOCKYER | Harry | 1874 | 1954 | St Paul's | View record |
| LOCKYER | Henry | 1842 | 1924 | Newport | View record |
| LOCKYER | James | 1869 | 1947 | St Paul's | View record |
| LOCKYER | John | 1807 | 1872 | Newport | View record |
| LOCKYER | John | 1835 | 1876 | Newport | View record |
| LOCKYER | John | 1875 | 1933 | Carisbrooke | View record |
| LOCKYER | John | 1894 | 1954 | Newport | View record |
| LOCKYER | Joseph | 1885 | 1950 | Newport | View record |
| LOCKYER | Kate Alice | 1882 | 1918 | Newport | View record |
| LOCKYER | Kathleen May | 1918 | 1918 | St Paul's | View record |
| LOCKYER | Leonard | 1899 | 1918 | St Paul's | View record |
| LOCKYER | Lilian | 1905 | 1906 | St Paul's | View record |
| LOCKYER | Margaret June | 1937 | 1969 | Carisbrooke | View record |
| LOCKYER | Robert | 1895 | 1895 | Newport | View record |
| LOCKYER | Sarah Louisa | 1873 | 1929 | Newport | View record |
| LOCKYER | Sidney George | 1887 | 1918 | Newport | View record |
| LOCKYER | stillborn child | 1916 | 1916 | St Paul's | View record |
| LOCKYER | William | 1803 | 1867 | Newport | View record |
| LOCKYER | William | 1839 | 1904 | Newport | View record |
| LOCKYER | William Albert | 1887 | 1951 | Newport | View record |
| LOCKYER | William Alfred | 1872 | 1872 | Newport | View record |
| LOCKYER | William Edward | 1866 | 1867 | Newport | View record |
| LODGE | Latimer Frederick | 1896 | 1897 | Carisbrooke | View record |
| LODGE | Mabel Priscilla | 1883 | 1893 | Carisbrooke | View record |
| LODGE | Manetta Drucilla | 1887 | 1954 | Carisbrooke | View record |
| LODGE | Martha | 1846 | 1929 | Newport | View record |
| LODGE | Sarah | 1856 | 1910 | Carisbrooke | View record |
| LODGE | William Richard | 1885 | 1918 | Carisbrooke | View record |
| LOE | Caroline Sarah | 1831 | 1878 | Newport | View record |
| LOE | Elizabeth | 1792 | 1868 | Newport | View record |
| LOE | Ellen | 1826 | 1873 | Newport | View record |
| LOGAN | Christina | 1890 | 1944 | Carisbrooke | View record |
| LOGAN | Robert | 1891 | 1944 | Carisbrooke | View record |
| LOGAN | Roland | 1899 | 1929 | Newport | View record |
| LOGEN | Eliza | 1832 | 1866 | Newport | View record |
| LOGEN | Peter | 1817 | 1866 | Newport | View record |
| LOGIE | Alexander Duncan | 1887 | 1935 | Carisbrooke | View record |
| LONG | Ada | 1897 | 1990 | Carisbrooke | View record |
| LONG | Alan Cecil | 1894 | 1982 | Carisbrooke | View record |
| LONG | Albert | 1890 | 1890 | Newport | View record |
| LONG | Anne | 1822 | 1890 | Newport | View record |
| LONG | Barbara Elsie Maud | 1925 | 1953 | Newport | View record |
