Burials at St Paul's Cemetery,
Section X - Page 1
72 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | PHIPPS | Albert George | 1905 | 1988 | View record |
1 | PHIPPS | Ruby | 1904 | 1989 | View record |
2 | PRATCHETT | Kathleen May | 1911 | 1983 | View record |
3 | STAY | Rosa May | 1892 | 1970 | View record |
4 | NOBBS | Kate Florence | 1884 | 1970 | View record |
4 | NOBBS | Albert | 1885 | 1970 | View record |
5 | DOWLING | Kate | 1876 | 1958 | View record |
6 | OSBORNE | George Arthur | 1880 | 1948 | View record |
7 | CROWHURST | Robert Edwin | 1868 | 1942 | View record |
7 | CROWHURST | Lucy Jane | 1871 | 1949 | View record |
8 | MOODY | Samuel Frederick | 1878 | 1965 | View record |
9 | WOODFORD | Charles Albert | 1896 | 1975 | View record |
10 | WAY | Winifred Alice | 1909 | 1967 | View record |
10 | WAY | Florence Sarah | 1885 | 1967 | View record |
11 | HENDY | Ada Nancy | 1907 | 1974 | View record |
11 | HENDY | William Hilton | 1899 | 1990 | View record |
12 | BARTON | Alice Rose | 1912 | 1970 | View record |
13 | ABRAHAM | Charles William Worsley | 1900 | 1970 | View record |
13 | ABRAHAM | Elsie Mary | 1898 | 1970 | View record |
14 | ELDRIDGE | Margaret | 1889 | 1970 | View record |
15 | ROLF | Lily | 1885 | 1970 | View record |
15 | ROLF | Charles Gilbert | 1882 | 1973 | View record |
16 | JOHNS | Thomas Frank John | 1911 | 1971 | View record |
16 | JOHNS | Dorothy May | 1905 | 1987 | View record |
17 | TAYLOR | Hilda | 1905 | 1946 | View record |
18 | JOLLIFFE | Henry | 1873 | 1947 | View record |
19 | JOLLIFFE | Janet | 1876 | 1961 | View record |
20 | WINWOOD | Frederick George | 1912 | 1947 | View record |
21 | WATSON | Frances Amelia | 1877 | 1947 | View record |
22 | WATSON | Charles | 1870 | 1952 | View record |
23 | THARLE | Winifred Phyllis | 1916 | 1948 | View record |
25 | GRAHAM | Alice | 1877 | 1946 | View record |
26 | PRATCHETT | William Charles | 1882 | 1947 | View record |
26 | PRITCHETT | William Latimer | 1908 | 1965 | View record |
27 | HALL | Florence Marion | 1877 | 1947 | View record |
27 | DAISH | Kathleen Marian | 1909 | 1976 | View record |
28 | FOX | Fanny Caroline | 1886 | 1947 | View record |
28 | HICKMAN | Tony | 1947 | 1947 | View record |
29 | WHARLEY | Herbert Frederick Samuel | 1886 | 1947 | View record |
30 | SMITH | Elsie | 1884 | 1947 | View record |
30 | SMITH | Eva May | 1910 | 1985 | View record |
31 | BARBER | George Edward | 1879 | 1948 | View record |
32 | DRAKE | Albert James | 1883 | 1948 | View record |
32 | DRAKE | Agnes Annie | 1892 | 1971 | View record |
32 | WILKINS | Herbert Edwin James | 1914 | 1994 | View record |
32 | WILKINS | Doris | 1922 | 2009 | View record |
33 | HOWARD | Rose Beatrice | 1891 | 1974 | View record |
34 | HAYWARD | Frank | 1890 | 1964 | View record |
35 | HAYWARD | Alice | 1895 | 1947 | View record |
36 | DYER | William Henry | 1874 | 1960 | View record |
1 2