List of research notes - J
Surname | Forenames | Date of death | Age | ||
---|---|---|---|---|---|
JACKMAN | Edwin Herbert | 1953 | 72y | ||
Retired Painter | |||||
JACKMAN | Francis Edward | 25 Jul 1970 | 60y | ||
JACKMAN | Morris Ephraim | 12 Dec 1903 | 79y | ||
Gentleman | |||||
JACKSON | Lily Marian | 1889 | 5y 6 months | ||
Daur of George Jackson, Labourer | |||||
JACKSON | Sarah Jane | 1876 | 50y | ||
Wife of John Jackson, Prison Warder | |||||
JACOBS | Caroline Rose | 15 Dec 1943 | 73y | ||
Married Woman | |||||
JACOBS | Edward | 4 Nov 1927 | 86y | ||
Retired Policeman | |||||
JACOBS | Edward James William | 1956 | 55y | ||
Miller | |||||
JACOBS | Kate Ellen | 22 Feb 1935 | 79y | ||
Widow | |||||
JACOBS | newborn female child | 1886 | 0y | ||
Stillborn daughter of Emma Anne Jacobs, Domestic Servant | |||||
JACOBS | Samuel James | 1946 | 68y | ||
Plumber | |||||
JAMES | Albert | 23 Feb 1917 | 66y | ||
Confectioner | |||||
JAMES | Albert George | 13 Oct 1931 | 53y | ||
Confectioner | |||||
JAMES | Henry | 18 Nov 1895 | 36y | ||
Laborer | |||||
JAMES | John Henry | 1942 | 81y | ||
Retired Painter | |||||
JAMIESON | Annie Maria | 1942 | 82y | ||
Widow | |||||
JARVIS | Stephen Thomas | 10 Jul 1943 | 55y | ||
Railway Employee | |||||
JASSIWARRA | Bhagwan | 1898 | 36y | ||
Convict | |||||
JEFFERY | Hugh Geoffery | 20 Jan 1948 | 77y | ||
Taxidermist | |||||
JEFFERY | Martha Annie | Jun 1946 | 77y | ||
Married Woman | |||||
JEFFERY | William | 1889 | 59y | ||
Solicitor's Clerk | |||||
JENKINS | Percy George | 25 Dec 1956 | 78y | ||
Retired Company Secretary | |||||
JENNER | William Henry | 13 Feb 1936 | 44y | ||
Prison Officer | |||||
JENNINGS | William James | 1 Apr 1915 | 19y | ||
Clerk | |||||
JENNINGS | William John | 1957 | 86y | ||
Retired Engineer | |||||
JOHN | Mabel Beryl | 2 Aug 1938 | 21y | ||
Wife of William Cyril John | |||||
JOHNSON | Ann Theresa | 5 Jan 1875 | 53y | ||
Wife of Joseph Johnson | |||||
JOHNSON | Blanche Ellen Fanny | 1890 | 33y | ||
Single Woman | |||||
JOHNSON | Carrie | 15 Nov 1951 | 83y | ||
Widow [of Sidney (or Sydney) Johnson] | |||||
JOHNSON | Joseph | 28 Sep 1897 | 81y | ||
Corn Merchant | |||||
JOLLIFFE | Bernard | 23 Dec 1943 | 62y | ||
Bricklayer | |||||
JOLLIFFE | Charles | 18 Nov 1888 | 69y | ||
Tailor | |||||
JOLLIFFE | Frank | 2 Feb 1909 | 74y | ||
Retired Police Sergt | |||||
JOLLIFFE | Frederick Arthur | 23 Oct 1906 | 18y | ||
Labourer | |||||
JOLLIFFE | George | 8 Mar 1950 | 67y | ||
Retired Printer | |||||
JOLLIFFE | George Henry | 1882 | 42y | ||
Laborer | |||||
JOLLIFFE | George Henry | 1894 | 30y | ||
Laborer | |||||
JOLLIFFE | Gilbert | 1960 | 76y | ||
Retired | |||||
JOLLIFFE | Harold Stephen John | 3 Apr 1956 | 42y | ||
Lorry Driver | |||||
JOLLIFFE | James | 2 Nov 1900 | 79y | ||
Retired Farmer | |||||
JONES | Albert James | 22 Feb 1937 | 94y | ||
Retired Gate Keeper of Carisbrooke Castle | |||||
JONES | Frederick Ernest | 1865 | 4y | ||
son of William Jones & Amelia his wife | |||||
JONES | George William | 1897 | 36y | ||
Labourer | |||||
JONES | Katie Maud | 1896 | 1y 4 months | ||
Daughter of George Francis Jones, Sawyer | |||||
JONES | Kenneth Herbert | 15 Jan 1943 | 29y | ||
Surveyor | |||||
JONES | Montague Reginald | 3 Oct 1952 | 77y | ||
Retired School Master | |||||
JONES | Sarah | 1921 | 64y | ||
Wife of a labourer | |||||
JONES | Thomas | 1923 | 61y | ||
Railway Guard | |||||
JORDAN | Leonard | 2 Feb 1947 | 75y | ||
Retired Grocer | |||||
JORDAN | Olive Mary | 29 May 1956 | 79y | ||
Widow [of Leonard Jordan] | |||||
JORDAN | Samuel | 3 Mar 1904 | 74y | ||
Retired Merchant | |||||
JOYCE | Alfred Harry | 1968 | 91y | ||
Retired | |||||
JOYCE | George Prince | 25 Apr 1889 | 67y | ||
Solicitor | |||||
JOYNT | John | 1863 | 63y | ||
Pensioner | |||||
JUKES | Kate | 20 Jan 1956 | 89y | ||
Spinster | |||||
JUKES | William | 30 Apr 1937 | 88y | ||
Plumber & Water Engineer | |||||
JUPE | Arthur Ernest | 1880 | 11y | ||
Son of James Jupe | |||||
JUPE | Benjamin | 1873 | 66y | ||
Dairyman | |||||
JUPE | Harry Benjamin | 5 Aug 1921 | 61y | ||
Marine Store Dealer |