List of research notes - S
Surname | Forenames | Date of death | Age | ||
---|---|---|---|---|---|
SALERO | Albert | 1910 | 2y | ||
SALERO | Alexander | 1961 | 61y | ||
Bricklayer | |||||
SALTER | Abraham | 26 Aug 1957 | 58y | ||
Greengrocer | |||||
SALTER | Annie Doris | 28 Jan 1928 | 29y | ||
Spinster | |||||
SALTER | Cornelius | 15 Feb 1918 | 88y | ||
Retired Coal Merchant | |||||
SALTER | James Henry | 1955 | 80y | ||
Market Gardener | |||||
SALTER | John James | 6 Jan 1948 | 76y | ||
Retired Police Superintendant | |||||
SALTER | Kate | 21 May 1916 | 47y | ||
Wife of John Salter, Police Supt. | |||||
SALTER | Lucy | 16 Dec 1905 | 49y | ||
Wife of a Pensioner | |||||
SALTER | Mary Ann | 1933 | 67y | ||
Wife of A J Salter | |||||
SALTER | William | 1883 | 79y | ||
Retired Town Sergeant | |||||
SALTER | William | 1887 | 66y | ||
Innkeeper | |||||
SANDERS | Alice | 1951 | 82y | ||
Widow | |||||
SANDERS | Benjamin | 1940 | 69y | ||
Market Gardener | |||||
SANDERS | James | 1919 | 61y | ||
Market Gardener | |||||
SANDERS | John | 21 Oct 1905 | 70y | ||
Gardener | |||||
SANDERS | Joseph | 1894 | 68y | ||
Market Gardener | |||||
SANDERS | Wilfred James | 1959 | 67y | ||
Retired Schoolmaster | |||||
SANGER | Amy Kate | 1940 | 47y | ||
Widow | |||||
SARGENT | Henry | 1864 | 56y | ||
Pensioner | |||||
SAUNDERS | Alfred | 3 Dec 1938 | 82y | ||
Retired Pensioner (non-Parishioner) | |||||
SAUNDERS | Arthur Frederick | 1913 | 20y | ||
Wheelwright | |||||
SAUNDERS | Clarice Ida | 1930 | 24y | ||
Spinster | |||||
SAUNDERS | Edgar William | 1939 | 72y | ||
Army Pensioner -(non-Parishioner) | |||||
SAUNDERS | Eleanor Mary | 1945 | 80y | ||
Spinster | |||||
SAUNDERS | Isabella Fanny | 20 Feb 1897 | 42y | ||
Widow | |||||
SAUNDERS | Leonora Emily | 1949 | 74y | ||
Dressmaker | |||||
SAUNDERS | Robert Albert | 24 Jan 1897 | 52y | ||
Clerk | |||||
SAUNDERS | William | 17 May 1998 | 77y | ||
Retired | |||||
SAUNDERS | William Henry | 1959 | 89y | ||
Retired [Telephone Engineer] | |||||
SAUNDERS | William Henry | 1947 | 72y | ||
French Polisher | |||||
SAYER | Joseph | 10 Feb 1880 | 87y | ||
Gentleman | |||||
SCADDING | Alexander Sebastian Leonard | 1939 | 64y | ||
Organist and Tuner | |||||
SCADDING | William | 16 Jun 1898 | 53y | ||
Organist | |||||
SCADDING | William Frederick | Oct 1922 | 52y | ||
Musician | |||||
SCAMBLER | John Robert Irving | 1959 | 65y | ||
Retired | |||||
SCOTT | Arthur | 1943 | 69y | ||
Company Director | |||||
SCOTT | George William | 12 Feb 1940 | 68y | ||
Pavior | |||||
SCOTT | Harry | 4 Apr 1901 | 43y | ||
Painter | |||||
SCOTT | Hazel May | Dec 1965 | 41y | ||
Housewife | |||||
SCOTT | Hector Percy | 16 Feb 1965 | 53y | ||
Fireman | |||||
SCOTT | Henry Frederick | 10 Jan 1957 | 80y | ||
Retired Builder | |||||
SCOTT | John | Dec 1912 | 39y | ||
Laborer | |||||
SCOTT | Roy Percival | 22 Aug 1950 | 48y | ||
Engineer | |||||
SCOTT | Walter | 28 Dec 1905 | 69y | ||
Pensioner | |||||
SCOTT | William | 9 May 1947 | 89y | ||
Retired Salvation Army Officer | |||||
SCOVELL | Bertie | 9 Dec 1941 | 56y | ||
Traveller | |||||
SCOVELL | Emily Mary | 1940 | 89y | ||
Independent | |||||
SCOVELL | John William | 16 Feb 1940 | 82y | ||
Retire Groom | |||||
SCOVELL | Walter Frank | 1910 | 48y | ||
Miller | |||||
SEAMAN | Frank Arthur | 27 May 1942 | 51y | ||
Railwayman | |||||
SELF | John Dawson | 27 Mar 1923 | 71y | ||
Retired Baker | |||||
SELF | Thomas | 2 Apr 1899 | 82y | ||
Gentleman | |||||
SHARLAND | John Hewett | 18 Aug 1901 | 57y | ||
Gentleman | |||||
SHARP | Alexander | 31 Dec 1920 | 78y | ||
Timber Merchant | |||||
SHARP | Kate Vibert | 27 Mar 1961 | 87y | ||
Widow | |||||
SHAW | John | 2 Feb 1886 | 77y | ||
retired Draper | |||||
SHAWYER | Daisy | 5 Jul 1905 | 23y | ||
Nurse | |||||
SHEAF | Alfred Horatio | 1921 | 66y | ||
Fisherman | |||||
SHEAF | Alfred Horatio | 1940 | 58y | ||
Mariner | |||||
SHEAF | Edwin | 1 May 1925 | 36y | ||
Fishmonger | |||||
SHEAF | Elizabeth Mary | 1959 | 79y | ||
Widow | |||||
SHEAF | George Aaron | 1941 | 90y | ||
Retired Mariner | |||||
SHEAF | Herbert John | 1957 | 76y | ||
Retired Seaman | |||||
SHEAF | Thomas Henry | 1884 | 1y 9 months | ||
Son of Aaron Sheaf | |||||
SHEATH | Catherine | 1960 | 89y | ||
Widow | |||||
SHEATH | Charles James | 1948 | 77y | ||
Retired Corn Merchant | |||||
SHEATH | George | 19 Feb 1908 | 76y | ||
Gentleman | |||||
SHEATH | Mary | 25 Jan 1929 | 85y | ||
Widow | |||||
SHEATH | Mary | 11 Mar 1895 | 68y | ||
Wife of George Sheath, retired Butcher | |||||
SHEATH | Percy James | 3 Jan 1943 | 38y | ||
Fireman | |||||
SHEEN | Fanny Hester | 1953 | 83y | ||
Housewife | |||||
SHEEN | Mary Jane | 9 Sep 1907 | 68y | ||
Wife of Mr [Thomas] Sheen, Labourer | |||||
SHEPARD | Alfred | 13 Mar 1898 | 74y | ||
Retired Carrier | |||||
SHEPARD | Alfred George | 15 Sep 1876 | 29y | ||
Mariner | |||||
SHEPARD | Arnold Frank | 1938 | 82y | ||
Retired Company Director | |||||
SHEPARD | Edward James | 9 Jul 1933 | 80y | ||
Confectioner | |||||
SHEPARD | Edward James | 24 Nov 1948 | 75y | ||
Baker | |||||
SHEPARD | George Henry | Jan 1867 | 1y 5 months | ||
son of James William Shepard & Mary Ann Emma his wife; General Carrier | |||||
SHEPARD | Harry | 22 Jan 1934 | 76y | ||
Business & public man - ex-mayor | |||||
SHEPARD | Henry | 6 Mar 1909 | 75y | ||
Gentleman | |||||
SHEPARD | James | 1885 | 69y | ||
Mariner | |||||
SHEPARD | Robert Edward | 7 May 1939 | 53y | ||
Gas Fitter | |||||
SHEPARD | William | 26 Dec 1926 | 65y | ||
Chemist | |||||
SHEPARD | William | 1955 | 76y | ||
Retired Carman | |||||
SHEPPARD | Henry | 1903 | 78y | ||
Retired China Merchant | |||||
SHERWOOD | Edmund William Reginald | 24 Jan 1960 | 65y | ||
Retired Grocer | |||||
SHERWOOD | Margaret Jill | 13 Mar 2013 | 85y | ||
Retired | |||||
SHORT | Stanley | 1949 | 19y | ||
Inmate | |||||
SHUTLER | Elizabeth Florence Olive | 13 Jan 1924 | 47y | ||
Wife of F Shutler | |||||
SIBBECK | Maurice | 1901 | 50y | ||
Ostler | |||||
SIBBICK | Elizabeth | 1962 | 82y | ||
Housewife | |||||
SILLER | Julius | Oct 1910 | 80y | ||
Crimean veteran | |||||
SIME | John | 6 Jan 1928 | 74y | ||
Naval Pensioner | |||||
SIMMONDS | Annie Elizabeth | 20 Dec 1954 | 71y | ||
Housewife | |||||
SIMMONDS | Arthur Edward | 6 Aug 1915 | 23y | ||
Gunner, RFA | |||||
SIMMONDS | Charles | 8 Jun 1902 | 61y | ||
Innkeeper | |||||
SIMMONDS | Elizabeth | 1872 | 66y | ||
wife of Henry Simmonds; Tailor | |||||
Simmonds | Ellen | 2 Mar 1950 | 70y | ||
Wife of Ald. J. J. Simmonds | |||||
SIMMONDS | John James | Jan 1961 | 82y | ||
Turf Accountant | |||||
SIMMONDS | Norman Henry | 1932 | 27y | ||
Seaman | |||||
SIVIER | Alice Rose | 1950 | 65y | ||
Married Woman | |||||
SKIDMORE | Elsie Ada | May 1943 | 47y | ||
Spinster (non-parishioner) | |||||
SLOPER | James | 1944 | 67y | ||
Army Pensioner | |||||
SMALL | Frederick William | 1946 | 67y | ||
Caretaker | |||||
SMALL | William Henry | 1928 | 53y | ||
Farm Labourer | |||||
SMART | George Edward | 1941 | 76y | ||
Old Age Pensioner | |||||
SMITH | Alfred | 1902 | 46y | ||
Tailor | |||||
SMITH | Alfred | 1885 | 34y | ||
Gardener | |||||
SMITH | Alfred Thomas | 1959 | 73y | ||
Tailor | |||||
SMITH | Alice | 1 Aug 1908 | 31y | ||
Wife of Chas Smith | |||||
SMITH | Alison Evelyn May | 27 Mar 1975 | 81y | ||
SMITH | Arthur Charles | 30 Jun 1895 | 20y | ||
SMITH | Charles | 1942 | 76y | ||
Retired Office of Works Inspector | |||||
SMITH | Corbett Edward | 28 Nov 1886 | 23y | ||
Son of Robert Smith, Chemist | |||||
SMITH | Douglas William | 1908 | 6y | ||
Son of - Smith | |||||
SMITH | Frederick James | 1949 | 70y | ||
Army Pensioner | |||||
SMITH | George | 1878 | 47y | ||
Labourer | |||||
SMITH | George | 1883 | 48y | ||
Labourer | |||||
SMITH | George Llewellin | 16 Feb 1876 | 41y | ||
Major in the 107th Regt. Of foot | |||||
SMITH | James | 1902 | 40y | ||
Asylum Attendant | |||||
SMITH | Keith Ridding | 1960 | 74y | ||
Monumental Mason | |||||
SMITH | Reginald | 1937 | 16y | ||
Fitters' Apprentice | |||||
SMITH | Robert | 2 Jun 1887 | 60y | ||
Chemist | |||||
SMITH | Robert Gibson | 24 Aug 1899 | 42y | ||
Chemist | |||||
SMITH | Simeon | 4 Jan 1920 | 22y | ||
Soldier | |||||
SMITH | William Albert Frederick | 1941 | 19y | ||
Son of A Smith | |||||
SMITH | William Charles | 13 Aug 1945 | 74y | ||
Milling Engineer | |||||
SMITH | William Douglas | 1923 | 56y | ||
Inn Keeper | |||||
SMITH | William Joseph | 8 Jan 1931 | 84y | ||
Retired | |||||
SMITH | William Nicholas | 17 Mar 1891 | 53y | ||
Brewers Clerk | |||||
SNELLGROVE | Albert John | 24 Feb 1929 | 77y | ||
Retired Decorator & JP | |||||
SNELLGROVE | George Henry | 1955 | 69y | ||
Company Director | |||||
SNELLGROVE | Wallace Arthur | 1891 | 3y 8 months | ||
Son of George Snellgrove | |||||
SNOW | Arthur Jack | 7 Jul 1938 | 26y | ||
SNOW | Edwin | 23 Sep 1899 | 74y | ||
Chandler | |||||
SNOW | Ellen Margaret | 16 Feb 1940 | 75y | ||
Married Woman | |||||
SNOW | Fanny Louisa | Oct 1944 | 70y | ||
Housewife | |||||
SNOW | Frank Emmanuel | 19 Nov 1946 | 76y | ||
Retired Company Secretary | |||||
SNOW | George | 22 Sep 1960 | 86y | ||
Retired [Alderman, JP and BEM] | |||||
SNOW | John James Arthur | 22 Nov 1937 | 75y | ||
Labourer | |||||
SNOW | Paul Denis Frank | 1956 | 4y | ||
Child of Dennis Albert Snow | |||||
SNOW | William George Edward | 15 May 1878 | 15y | ||
Labourer | |||||
SNUDDEN | James | 4 Feb 1889 | 71y | ||
Journeyman Tailor | |||||
SOLLOWAY | William Thomas | 26 Oct 1944 | 56y | ||
Labourer | |||||
SOUTHALL | Mary Jane | 27 May 1932 | 81y | ||
Widow [of the Rev. G. Southall, formerly Wesleyan minister at Newport] | |||||
SPADAFORA | Louisa Isabella Georgina | 4 Jun 1898 | 72y | ||
Marchesa Della Rocella | |||||
SPANNER | Albion | 17 Sep 1933 | 82y | ||
Draper | |||||
SPANNER | Arthur William | 16 Nov 1941 | 70y | ||
Retired Printer | |||||
SPANNER | Frank | 1939 | 83y | ||
Retired Carpenter | |||||
SPANNER | Frederick | 26 Jun 1937 | 88y | ||
Secretary of Friendly Society | |||||
SPANNER | Frederick William | 18 Jan 1927 | 56y | ||
Draper | |||||
SPANNER | Harry Tichborne | 11 Mar 1939 | 64y | ||
Retired Army Officer | |||||
SPANNER | Thomas Frank | 1941 | 76y | ||
Retired Labourer | |||||
SPANNER | Wilfred Maurice | 1958 | 76y | ||
Auctioner | |||||
SPARROW | Mary Elizabeth | 24 Mar 1917 | 66y | ||
Spinster | |||||
SPENCER | Hugh Donald | 22 Nov 1912 | 26y | ||
6th son of Rev. William and Isabella Spencer | |||||
SPENCER | Sidney | 1955 | 67y | ||
Retired General Labourer | |||||
SPENCER | William Woodward | 30 Oct 1895 | 50y | ||
Minister of the Gospel [Wesleyan Minister - from Probate] | |||||
SPICKERNELL | James Jolliffe | 13 Mar 1904 | 87y | ||
Gentleman | |||||
SPICKERNELL | John | 23 Apr 1907 | 85y | ||
Gentleman | |||||
SPICKERNELL | Kate | 1929 | 71y | ||
Spinster | |||||
SPICKERNELL | William | 15 Jun 1896 | 77y | ||
Gentleman | |||||
SPICKERNELL | William | Aug 1882 | 28y | ||
Gentleman | |||||
SPOONER | Thomas | 20 Mar 1946 | 91y | ||
Retired Warrant Officer, Indian Ordinance Dept | |||||
SPOONER | Thomas Edward Henry | 1957 | 71y | ||
Retired | |||||
SPRAGG | George Maurice | 1931 | 18y | ||
Brushmaker | |||||
SPRAGG | Joseph Alfred | 1950 | 68y | ||
General Labourer | |||||
SPRAKE | Charles Oscar | 10 Jul 1960 | 72y | ||
Retired | |||||
SPRAKE | Edward | 1860 | 38y | ||
Millwright | |||||
SPRAKE | Lancelot Henry | 1930 | 69y | ||
Labourer | |||||
SQUIBB | Maurice | 1908 | 1y 11 months | ||
Son of William Squibb | |||||
SQUIBB | William Henry | 1908 | 42y | ||
Carter | |||||
SQUIRE | Austin Robert Rice | 1929 | 60y | ||
Labourer | |||||
SQUIRE | Thomas Austin | 1902 | 56y | ||
Painter | |||||
SQUIRRELL | Catherine Ivy | 11 Nov 1951 | 39y | ||
Spinster | |||||
STAINER | Frederick | 1921 | 65y | ||
Labourer | |||||
STAMMER | Arthur William | 1916 | 32y | ||
no occupation [Ophthalmic Optician, of 215 Glossop-road, Sheffield] | |||||
STANLEY | Fred | 1923 | 31y | ||
Licensed Victualler [Shoulder of Mutton] | |||||
STANLEY | John William Soulsbury | 16 Oct 1920 | 67y | ||
Provisions Merchant, J.P. | |||||
STANLEY | Mary Jane | 22 May 1908 | 65y | ||
Wife of John William Soulsbury Stanley | |||||
STARK | Alice Marie | 1942 | 78y | ||
Housewife | |||||
STARK | Annie Wildman Henrietta | 8 Apr 1979 | 82y | ||
Housewife | |||||
STARK | Arthur | 1958 | 71y | ||
Retired | |||||
STARK | Clement | 16 Oct 1936 | 73y | ||
Old Age Pensioner | |||||
STARK | Edward | 1906 | 66y | ||
Dairyman | |||||
STARK | Ernest Frederick | 1930 | 65y | ||
Dairy Farmer | |||||
STARK | John Edward | 1945 | 40y | ||
Forester | |||||
STARK | Marguerite Rosa | 18 May 1962 | 76y | ||
Widow | |||||
STARK | Roscoe Andrew | 1936 | 63y | ||
Farmer | |||||
STARKS | Samuel | 1881 | 62y | ||
Laborer | |||||
STAY | Henry William | 30 May 1900 | 42y | ||
Carman | |||||
STAY | James | 1939 | 79y | ||
Labourer | |||||
STAY | Jesse | 1953 | 74y | ||
Retired Works Manager | |||||
STEPHENS | Alfred | 17 Jan 1905 | 80y | ||
Gentleman | |||||
STEPHENS | George | 1969 | 80y | ||
STEPHENS | Patrick | 1881 | 84y | ||
Pensioner | |||||
STEPHENS | William | 26 Dec 1881 | 39y | ||
Collector | |||||
STEPHENS | William | 26 Feb 1900 | 89y | ||
Sexton of St Thomas's Church | |||||
STEPHENS | William Thomas | 26 Oct 1894 | 44y | ||
Carman | |||||
STEVENS | Daisy Mildred | 1964 | 73y | ||
Widow | |||||
STEVENS | George | 1910 | 75y | ||
Labourer | |||||
STEVENS | Raymond Frederick | 2009 | 80y | ||
Retired | |||||
STEVENS | Robert | 1939 | 84y | ||
Retired Prison Officer | |||||
STEVENS | Stanley John | 18 Oct 1985 | 60y | ||
Retired [Master Butcher] | |||||
STEVENS | William Charles | 1957 | 83y | ||
Retired Police Officer | |||||
STEWART | George Malcolm | 5 Mar 1957 | 61y | ||
Clerk | |||||
STICKLAND | Henry | 20 Dec 1926 | 76y | ||
Retired Farmer | |||||
STOBART | William James | 28 Jan 1919 | 79y | ||
Clark in Holy Orders | |||||
STOCKS | Beatrice May | 1885 | 1y 3 months | ||
Daughter of George Stocks, Private H.M. Army | |||||
STOKES | Tom | 1941 | 80y | ||
Retired Stationer | |||||
STOTESBURY | Marjorie Beatrice | 9 Nov 1943 | 27y | ||
Nurse | |||||
STOTESBURY | Walter Edward Wingate | 1959 | 74y | ||
General Labourer | |||||
STRATTON | Frederic | 5 Dec 1916 | 75y | ||
Gentleman | |||||
STRATTON | Robert | 18 Mar 1898 | 70y | ||
Retired Builder | |||||
STRATTON | William Tucker | 1899 | 74y | ||
Architect | |||||
STROH | Agnes Netta | 3 Jun 1919 | 58y | ||
STROUD | Walter James Mons | 1917 | 1y 10 months | ||
Son of Private Stroud | |||||
STUBBS | John Henry | 1 Feb 1907 | 54y | ||
Carpenter | |||||
STUBBS | William Henry | 16 Nov 1902 | 24y | ||
Postman | |||||
SULLIVAN | Frederick | Jan 1942 | 59y | ||
Stoker | |||||
SUTTON | Annie | 21 Nov 1961 | 80y | ||
Widow [of George Edwin Sutton] | |||||
SUTTON | William Henry | 1953 | 73y | ||
Retired Prison Officer | |||||
SWADLING | Henry | 1936 | 69y | ||
Fishmonger | |||||
SWEETINGHAM | Mary Ann | 8 Apr 1911 | 96y | ||
Widow | |||||
SWETMAN | Benjamin William | 1869 | 43y | ||
Labourer |