List of research notes - U
Surname | Forenames | Date of death | Age | ||
---|---|---|---|---|---|
UNDERWOOD | Henry | 23 May 1895 | 59y | ||
Tailor | |||||
UPTON | Emma | 1945 | 82y | ||
Household Duties | |||||
UPTON | William | 29 Jun 1967 | 78y | ||
Former Newport Master Bellringer | |||||
UPWARD | Alfred | 11 Feb 1875 | 38y | ||
Grocer | |||||
UPWARD | Edward | 4 Oct 1863 | 60y | ||
Grocer | |||||
UPWARD | George Vernon | 22 Apr 1955 | 79y | ||
associated with Upward and Rich, wholesale grocers, Newport | |||||
UPWARD | James | 1878 | 71y | ||
Gunsmith | |||||
UPWARD | John | 1920 | 65y | ||
Tailor | |||||
UPWARD | Josiah | 1885 | 62y | ||
Tailor | |||||
UPWARD | William Henry | 20 Feb 1932 | 85y | ||
Printer | |||||
URQUHART | Robert | 1918 | 66y | ||
Engineer | |||||
URRY | Alfred James | 19 Aug 1933 | 48y | ||
Machinist | |||||
URRY | Charles | 18 Jan 1866 | 29y | ||
Accountant | |||||
URRY | Ernest James | 1953 | 75y | ||
Old Age Pensioner | |||||
URRY | George Henry | 1963 | 89y | ||
Retired | |||||
URRY | John Alfred | 26 Mar 1955 | 81y | ||
Retired licensee | |||||
URRY | William | 1908 | 75y | ||
Pensioner | |||||
URRY | William | 1877 | 52y | ||
Porter |