List of research notes - H
Surname | Forenames | Date of death | Age | ||
---|---|---|---|---|---|
HACKER | Walter | 21 Jul 1962 | 51y | ||
Printer | |||||
HACKETT | Edward Ludlam | 1865 | 63y | ||
Saddler | |||||
HALE | Alfred James (Jim) | 29 Jun 1915 | 26y | ||
Canadian Militia | |||||
HALE | Henry William | 1967 | 75y | ||
Retired | |||||
HALE | John | 1911 | 80y | ||
Dairyman | |||||
HALE | Mary | 16 Mar 1875 | 58y | ||
Spinster | |||||
HALE | William Francis | 8 Oct 1911 | 59y | ||
Ex Police Supt. | |||||
HALL | James Robert Henry | 1910 | 45y | ||
Asylum Inmate (ex-soldier) | |||||
HAMILTON | Oliver Charles | 1952 | 88y | ||
Retired [Undertaker] | |||||
HANN | Alice Frances | 5 May 1942 | 63y | ||
Widow | |||||
HANNAM | Ernest | 1946 | 65y | ||
Grocer | |||||
HARBOR | Jane | 1868 | 66y | ||
wife of John Harbor; Laborer | |||||
HARBOR | William Sampson Wendes | 20 Feb 1963 | 67y | ||
Retired | |||||
HARDINGE | William | 20 Jan 1862 | 43y | ||
Regt. of Captain H??ll | |||||
HARDISHY | Thomas | 1893 | 32y | ||
Convict | |||||
HARDS | William Edward | 1953 | 64y | ||
Public Relations Officer | |||||
HARDY | Annie Thornton | 1957 | 80y | ||
HARDY | Ernest William | 1948 | 75y | ||
Retired Postal Official | |||||
HARE | Susan | 1908 | 62y | ||
Widow | |||||
HARKNESS | William Stanley | 1865 | 41y | ||
Schoolmaster | |||||
HARLEY | Arthur Stanley | 1942 | 29y | ||
Schoolmaster | |||||
HARLEY | Ellen Mary | 1936 | 83y | ||
Widow | |||||
HARLEY | James Arthur | 1939 | 71y | ||
Wharfinger | |||||
HARRINGTON | Godfrey A | 7 Mar 1909 | 37y | ||
Warder | |||||
HARRIS | Frederick Edwin | 6 Dec 1940 | 64y | ||
General Foreman | |||||
HARRIS | George Stephens | 1937 | 55y | ||
Ironmonger | |||||
HARRIS | Henry | 1926 | 79y | ||
Labourer | |||||
HARRIS | Thomas Millbrook | Oct 1951 | 59y | ||
Storeman | |||||
HARRISON | George Edward | 1891 | 17y | ||
Labourer | |||||
HARVEY | Albert Edward | 15 Apr 1946 | 82y | ||
Confectioner & Caterer | |||||
HARVEY | Alice Ellen | 27 Jan 1944 | 70y | ||
Married Woman [three times Mayoress of Newport] | |||||
HARVEY | Ernest Victor | 21 Jun 1961 | 73y | ||
Farmer | |||||
HARVEY | Harold James | 1950 | 52y | ||
Ambulance Driver | |||||
HARVEY | John | 16 Apr 1876 | 79y | ||
Gentleman | |||||
HARVEY | John | 1899 | 66y | ||
Laborer | |||||
HARVEY | Mary Nunn | 11 Oct 1897 | 62y | ||
Widow of Captain Thomas Harvey, daughter of Henry Nunn | |||||
HARVEY | Robert | 29 Jun 1875 | 55y | ||
Carpenter | |||||
HARVEY | Robert | 1859 | 65y | ||
Harness Maker | |||||
HARVEY | Thomas | 27 Jul 1875 | 62y | ||
Carpenter | |||||
HARVEY | Wickham Talbot | 1889 | 60y | ||
Govr, Convict Prison Parkhurst | |||||
HARWOOD | James | 1872 | 89y | ||
Pensioner | |||||
HASKELL | George | 1879 | 3y | ||
Son of William Haskell, Miller | |||||
HATCHER | William Henry | 1906 | 55y | ||
Carman | |||||
HATTEN | William Henry | 1870 | 24y | ||
Mariner | |||||
HAWBROOK | John William | 1929 | 33y | ||
Railway Wagon Builder | |||||
HAWES | Hilda Hillman | 2 Feb 1940 | 43y | ||
Nurse | |||||
HAWKER | Edward | 3 Dec 1896 | 75y | ||
Gentleman | |||||
HAWKING | Ernest Norman John | 2000 | 90y | ||
Retired | |||||
HAWKINS | Albert James | 3 Apr 1943 | 26y | ||
HAWKINS | Albert John | 22 Apr 1932 | 53y | ||
Whitesmith | |||||
HAWKINS | Percy | 1940 | 51y | ||
Station Master | |||||
HAWTHORN | Glendower | 16 Oct 1914 | 36y | ||
Inn Keeper | |||||
HAYLES | Albert Edward | 9 Jan 1939 | 71y | ||
Retired | |||||
HAYLES | Arthur Douglas | 26 Dec 2008 | 87y | ||
HAYLES | Ernest | 1906 | 57y | ||
Caretaker Fire Station | |||||
HAYLES | James Robert | 12 Jan 1912 | 66y | ||
Pork Butcher | |||||
HAYLES | Mabel Dorothy | 31 May 1959 | 71y | ||
Housewife | |||||
HAYTER | George Henry | 1954 | 74y | ||
Retired Mariner | |||||
HAYTER | Harry | 11 Dec 1917 | 67y | ||
Labourer | |||||
HAYTER | Harry | 1 Jan 1963 | 66y | ||
Clerk | |||||
HAYTER | Percy | 26 Aug 1898 | 9y | ||
Son of Harry Hayter, Laborer | |||||
HAYWARD | Minnie | 1936 | 55y | ||
Wife of Frank Hayward | |||||
HAZARD | George James Donald | 17 Nov 1957 | 76y | ||
Retired Grocer | |||||
HAZARD | Walter Edwin | 1926 | 71y | ||
Labourer | |||||
HEAD | James William | 11 Mar 1946 | 88y | ||
Retired Grocer | |||||
HEAL | Alice Mary | 9 Mar 1957 | 82y | ||
Housewife | |||||
HEAL | Emma Louisa | 28 Dec 1961 | 95y | ||
Widow | |||||
HEAL | Ernest Frank | 14 Dec 1965 | 84y | ||
Retired | |||||
HEAL | Frederick Daniel | 17 Apr 1953 | 89y | ||
Retired Blacksmith | |||||
HEAL | Henry James | 29 May 1961 | 82y | ||
Retired | |||||
HEAL | James Henry | 28 Aug 1923 | 77y | ||
Retired Jeweller | |||||
HEAL | William | 10 Nov 1862 | 62y | ||
Blacksmith | |||||
HEATH | Augustus William | 1919 | 48y | ||
Soldier | |||||
HEATHER | Charles Henry | 1939 | 74y | ||
Decorator | |||||
HEATON | Hedley Francis | 13 Jan 1956 | 72y | ||
Retired Bank Manager [Military Cross] | |||||
HEMBRY | Albert Henry | 1910 | 41y | ||
Farm Labourer | |||||
HENDERSON | Frederick George | 5 Mar 1965 | 73y | ||
Retired | |||||
HENDICOTT | Frederick James | 1953 | 67y | ||
General Labourer | |||||
HENDY | Clifford John Raymond | 28 Sep 1973 | 37y | ||
School Teacher | |||||
HENDY | Henry Percy | 1958 | 67y | ||
Cooper | |||||
HENDY | Matilda Mary | 26 Dec 1932 | 68y | ||
Widow | |||||
HENNING | Amy Irene | 1899 | 0y 11 weeks | ||
Daughter of Samuel Henning, Laborer | |||||
HENRY | Frederick Paige | 28 Feb 1884 | 27y | ||
Solicitor | |||||
HENTON | Alice Selina | Apr 1934 | 87y | ||
Widow | |||||
HENTON | Elizabeth | 1870 | 77y | ||
Widow | |||||
HENTON | George Henry | 8 Apr 1909 | 64y | ||
Farmer | |||||
HESS | Arthur Anton Frank | 25 Oct 1965 | 69y | ||
Retired Engineer | |||||
HIBBARD | Edgar Farley | 1929 | 44y | ||
Grocer and Baker | |||||
HIBBERD | George Stephen | 7 Dec 1956 | 76y | ||
Retired Company Director | |||||
HIGGINS | Thomas | 29 Jul 1947 | 63y | ||
Retired Prison Officer | |||||
HIGHWAY | Evon | 1921 | 74y | ||
Retired Army Captain | |||||
HILL | Emma | 5 Dec 1909 | 83y | ||
Spinster | |||||
HILL | Janette Victoria | 1932 | 44y | ||
Wife of Frank Hill | |||||
HILLIER | Clara | 14 Jun 1927 | 84y | ||
Widow [of Edwin John Hillier] | |||||
HILLIER | Edwin John | 24 Nov 1912 | 70y | ||
Farmer | |||||
HILLIER | Emily | 29 Mar 1946 | 90y | ||
Widow [of George Hillier] | |||||
HILLIER | William | 28 Nov 1965 | 94y | ||
Retired Farmer | |||||
HISCOCK | Ernest Charles | 3 May 1981 | 79y | ||
Retired | |||||
HISCOCK | Walter Henry | 1895 | 27y | ||
Labourer | |||||
HISCOCK | William Albert | 3 Dec 1912 | 38y | ||
Labourer | |||||
HOBBS | James | 15 Dec 1916 | 73y | ||
Brick Burner | |||||
HOBBY | Fanny Louisa | 1940 | 68y | ||
Married Woman | |||||
HOCKETT | Marjorie Alice | 1963 | 48y | ||
Housewife | |||||
HOCKING | Marcus Ian | 12 Dec 1968 | 47y | ||
Seaman | |||||
HODGSON | William Chauval | 1 Mar 1872 | 49y | ||
Colonel Commanding 79th Cameron Highlanders | |||||
HOGAN | Arthur | 23 Jan 1951 | 81y | ||
Old Age Pensioner | |||||
HOLBROOK | Eneas | 1898 | 54y | ||
Laborer | |||||
HOLBROOK | Noah | 1889 | 4y | ||
Son of Noah Holbrook | |||||
HOLDEN | William | 10 Jul 1899 | 66y | ||
Labourer | |||||
HOLDWAY | Albert Walter | 26 Jul 1900 | 35y | ||
Tailor | |||||
HOLLIS | Percy | 1935 | 82y | ||
Retired Grocer | |||||
HOLLIS | William | 22 Jun 1868 | 22y | ||
Shoe maker | |||||
HOLMES | George | 23 Oct 1901 | 45y | ||
Commission Agent | |||||
HOOPER | Henry Richard | 1906 | 77y | ||
Solicitor | |||||
HOOTON | Anne Elizabeth | 31 Oct 1944 | 60y | ||
Hotel Proprietor | |||||
HORAN | Frances Alethea Dawson | 1946 | 60y | ||
Spinster | |||||
HORAN | Frederick George | 1941 | 81y | ||
Retired Bank Inspector | |||||
HORAN | Henry William | 1941 | 87y | ||
Retired Relieving Officer | |||||
HORSPOOL | Eustace Campion | 24 Mar 1893 | 39y | ||
Ironmonger | |||||
HORTON | Gertrude | 24 Nov 1957 | 69y | ||
Housewife | |||||
HOSIER | Charles Clacy | 30 Nov 1946 | 58y | ||
Clerk | |||||
HOSKING | Bertie Henry | 1927 | 34y | ||
Shopkeeper | |||||
HOWARD | Arthur Harry | 18 Aug 1942 | 26y | ||
Hairdresser | |||||
HUCK | Arthur Cuthbert | 22 Feb 1931 | 28y | ||
Wheelwright | |||||
HUCK | Edwin | 1935 | 67y | ||
Tailor | |||||
HUCK | Edwin John | 9 Feb 1923 | 92y | ||
HUCK | Ernest Edwin | 16 Mar 1924 | 31y | ||
Teacher | |||||
HUGHES | Alfred Henry | 1953 | 69y | ||
Retired Accountant | |||||
HUGHES | Florence | 1958 | 87y | ||
Widow | |||||
HUMBER | John Henry | 1935 | 58y | ||
Mason | |||||
HUMPHREY | William | Oct 1916 | 77y | ||
Convict | |||||
HUNNYBUN | John Edward | 3 Mar 1965 | 85y | ||
Retired | |||||
HUNT | Henry | 24 Dec 1896 | 60y | ||
Stone Mason | |||||
HUNT | Richard Barnes | 1957 | 71y | ||
Retired Signalman | |||||
HUNT | Sidney Arthur | 1951 | 72y | ||
Widower | |||||
HURRY | Edwin James Silvester | 3 Jan 1967 | 79y | ||
Retired | |||||
HURST | William | 1 Mar 1927 | 70y | ||
Ironfounder | |||||
HURST | William Arthur | 12 Feb 1950 | 51y | ||
Iron Merchant |