List of research notes - R
Surname | Forenames | Date of death | Age | ||
---|---|---|---|---|---|
RACKETT | Alfred Robert | 25 Sep 1943 | 66y | ||
Labourer | |||||
RACKETT | Charles | 24 Jul 1904 | 20y | ||
Labourer | |||||
RACKETT | Elizabeth Rose Ann | 3 Jan 1972 | 92y | ||
Widow | |||||
RACKETT | Joseph Williams | 16 Nov 1929 | 79y | ||
Labourer | |||||
RAGGETT | Herbert Cyril | 10 Nov 1959 | 85y | ||
Retired Prison Officer | |||||
RAMAGE | Samuel | 28 Apr 1961 | 68y | ||
Retired Civil Servant | |||||
RANGER | George | 16 Apr 1899 | 59y | ||
Publican | |||||
RANGER | Samuel Robert | 10 Oct 1935 | 61y | ||
Labourer | |||||
RANN | William George | 20 Oct 1955 | 76y | ||
Motor Driver | |||||
RATCLIFFE | Robert | 19 Jan 1933 | 74y | ||
Retired Licensed Victualler | |||||
RAWLINGS | John | 1903 | 43y | ||
Convict | |||||
RAY | Frederick George | 26 Jul 1946 | 56y | ||
Engine Driver | |||||
RAY | Frederick Harry | 29 Sep 1943 | 26y | ||
Sgt Pilot RAF | |||||
RAYNER | Edward Alfred | 7 Apr 1909 | 40y | ||
RAYNER | Ellen Amelia | 1940 | 57y | ||
Housewife | |||||
RAYNER | James William | 1951 | 86y | ||
Retired Wheelwright | |||||
READ | Albert Edward | 17 May 1938 | 46y | ||
Mariner | |||||
READ | Annie Matilda | 19 May 1932 | 64y | ||
Wife of Harry Fredk Read | |||||
READ | Charles Edward | 6 Jul 1942 | 33y | ||
Soldier, HM Forces | |||||
READ | Charles Ernest | Mar 1976 | 83y | ||
Retired | |||||
READ | Dorothy Mabel | 1949 | 57y | ||
Housewife | |||||
READ | Edith | 6 Jan 1907 | 75y | ||
Widow | |||||
READ | Ernest Frederick | 3 Sep 1936 | 75y | ||
Moulder | |||||
READ | Ethel Frances | Oct 1947 | 70y | ||
Spinster | |||||
READ | Fanny Louise | 1958 | 86y | ||
Widow | |||||
READ | Harry Temple | 7 Mar 1942 | 78y | ||
Hotel Proprietor | |||||
READ | Henry Frederick | 18 Mar 1946 | 80y | ||
Retired | |||||
READ | James | 6 Oct 1873 | 57y | ||
Innkeeper | |||||
READ | John | 6 Feb 1970 | 75y | ||
Retired | |||||
READ | John Thomas | 13 Dec 1921 | 79y | ||
Organist | |||||
READ | Joseph [Henry] | 1951 | 62y | ||
General Labourer | |||||
READ | Percy Reginald | 1900 | 3y | ||
Son of Mr Read, Labourer | |||||
REALEY | Ernest | 1962 | 76y | ||
Retired | |||||
REASON | Tom | 1860 | 0y 4 months | ||
son of Alfred Reason; Laborer | |||||
REDGRAVE | Percy | Aug 1918 | 35y | ||
Mechanic | |||||
REED | Joseph | 15 May 1894 | 79y | ||
Manager of Gas Works | |||||
REED | Reuben George William | 2 Mar 1991 | 78y | ||
Retired Building Contactor | |||||
REED | William | 2 Nov 1900 | 66y | ||
Veterinary Surgeon | |||||
REED-COX | Leslie Augustus | 1924 | 26y | ||
Naval Pensioner | |||||
REESE | Christian | 30 May 1880 | 43y | ||
Hawker | |||||
REEVES | Frederick Arthur | 1936 | 68y | ||
Printer | |||||
RENTON | child | 1862 | 0y new born | ||
dau of Elizabeth Renton; Singlewoman | |||||
REYNOLDS | James | 27 Apr 1911 | 86y | ||
Retired Carpenter | |||||
REYNOLDS | William | Jul 1962 | 79y | ||
Retired Postman | |||||
RICE | Albert Frank | 19 Nov 1930 | 53y | ||
Farmer | |||||
RICE | James | 20 Jan 1914 | 56y | ||
Farmer | |||||
RICE | James | 1886 | 50y | ||
Yeoman | |||||
RICE | John | 2 Sep 1924 | 37y | ||
Dairyman | |||||
RICH | Isaac George Dyer | 28 Aug 1921 | 65y | ||
Provision Merchant | |||||
RICH | Mary Jane | 9 Nov 1933 | 77y | ||
Widow - non Parishioner | |||||
RICH | Muriel May | 13 Jul 1904 | 14y | ||
Daughter of Isaac George Dyer Rich | |||||
RICH | Winifred Daisie | 20 Sep 1955 | 74y | ||
Company Director | |||||
RICHARDS | Caroline Anne Russell | 13 Dec 1891 | 83y | ||
Widow [of Rev. Russell Richards] | |||||
RICHARDS | Charles Henry | 30 Dec 1945 | 81y | ||
Retired Blacksmith | |||||
RICHARDSON | Florence Margaret le Poer | 1938 | 93y | ||
Widow | |||||
RICHARDSON | George Sims | 4 Apr 1946 | 61y | ||
Clerk | |||||
RIDGLEY | Harriett | 4 Aug 1908 | 75y | ||
Wife of John Ridgley, Labourer | |||||
RIDING | Dorothy | 1907 | 9y | ||
daughter of Elizabeth Riding | |||||
RIGGS | Caroline | 1948 | 83y | ||
Housewife | |||||
RIGGS | John | 1949 | 85y | ||
Retired Prison Officer | |||||
RILEY | Kathleen Clara | 1939 | 32y | ||
Spinster | |||||
RING | Arthur Dillon | 18 Oct 1898 | 40y | ||
Accountant | |||||
RING | Stanley | 1956 | 66y | ||
Tea Dealer | |||||
ROACH | John | 28 Mar 1877 | 60y | ||
Miller | |||||
ROACH | Richard | 1884 | 51y | ||
Pensioner | |||||
ROBINSON | James | 1 Dec 1913 | 77y | ||
Gentleman | |||||
ROBINSON | John Joseph | 30 Jan 1906 | 49y | ||
Grocer's Assistant | |||||
ROBINSON | Sarah | 15 Feb 1906 | 80y | ||
Widow | |||||
ROBINSON | Sarah Keene | 27 Mar 1906 | 47y | ||
Spinster | |||||
ROBINSON | Thomas Alexander | 4 Dec 1887 | 81y | ||
Major in the Army | |||||
ROCHE | Edgar Cantelo | 22 Nov 1893 | 25y | ||
Clerk | |||||
ROCK | Rita Olive Ivy | 25 Apr 1960 | 55y | ||
Housewife | |||||
RODAWAY | Frank | 1956 | 71y | ||
Retired Railwayman | |||||
RODWAY | William George | 18 May 1951 | 62y | ||
Retired School Master | |||||
ROGERS | Charles Frank | 4 Feb 1915 | 19y | ||
Soldier | |||||
ROGERS | Emily Eliza | 1949 | 64y | ||
Widow [of John Rogers] | |||||
ROGERS | George Noel | 2 Mar 1950 | 80y | ||
Retired Timber Foreman | |||||
ROGERS | John William | 1929 | 54y | ||
Mariner | |||||
ROGERS | Maud Celia Viney | 8 Feb 1905 | 19y | ||
ROGERS | Percy Alexander | 1942 | 45y | ||
Railway Fireman | |||||
ROLF | Arthur | 1951 | 72y | ||
Retired Mariner | |||||
ROLF | Eva May | 1965 | 62y | ||
Widow | |||||
ROLF | Sophia | 7 Mar 1865 | 45y | ||
Spinster | |||||
ROLF | Urias William | 1960 | 74y | ||
Retired GPO Engineer | |||||
ROLF | Walter Henry | 1947 | 66y | ||
Farmer | |||||
ROLF | William Robert | 25 Aug 1957 | 54y | ||
Mariner | |||||
ROLFE | William George | 7 Dec 1929 | 46y | ||
Chauffeur | |||||
ROOKE | William | 1937 | 44y | ||
Prison Officer | |||||
ROOTHAM | Percy Wilberforce | 20 Jul 1939 | 66y | ||
Retired Produce Broker | |||||
ROSE | Bernard William Henry | 13 Oct 1985 | 66y | ||
Retired | |||||
ROSSI | Donald | 6 Jan 1941 | 16y | ||
Son of A & A Rossi [A.F.S. Messenger] | |||||
ROUND | William Henry | 1939 | 54y | ||
Commission Agent | |||||
ROWE | William | 17 Jul 1917 | 92y | ||
Minister of Religion | |||||
ROWLAND | Arthur Henry | 8 Jul 1944 | 77y | ||
Retired | |||||
RUDDLE | James | 20 May 1926 | 78y | ||
Minister [Unitarian] | |||||
RUGG | Fanny | 1898 | 63y | ||
Wife of Elias Greorge Rugg, Bricklayer | |||||
RUGG | Harold | 28 Dec 1942 | 49y | ||
Porter | |||||
RUGG | Walter James | 23 Oct 1943 | 83y | ||
Company Director | |||||
RUSSELL | Ada | 1960 | 79y | ||
Four times mayoress - wife of Ald. G. C. Russell | |||||
RUSSELL | Arthur | 1946 | 31y | ||
Aircraft Riveter | |||||
RUSSELL | Ashley Hayward | 27 Dec 1920 | 46y | ||
Printer | |||||
RUSSELL | Frederick | 14 Dec 1937 | 49y | ||
Joiner | |||||
RUSSELL | John | 21 Feb 1888 | 40y | ||
Journeyman Painter | |||||
RUSSELL | William | 1899 | 38y | ||
Tailor | |||||
RUTTER | Arthur | Oct 1952 | 68y | ||
Blacksmith |